RecordAGrave
122,055 recorded and counting!
Antioch Cemetery - Unknown
Full name |
Birth date |
Death date |
Inscription |
Clutts | Unknown | Unknown | infant daughter of j.z. & lucy clutts |
A A Batson | | | |
Adam Rowe | | | |
Alexander Miller | | | |
Amanda Pulley | | | |
Baby Etherton | | | |
Cecilia Hurst | Unknown | Unknown | aged 44 yrs |
Charles D Clutts | | | |
Charles Gurley | Unknown | Feb | Children of B.L. M. L. died 1 Mo 21 D |
Cora B Murphy | | | |
Earl F Clutts | | | Gone but not forgotten. |
Enogh Hock | Unknown | | Aged 89 Y 11 M 21D |
Euffola Darnell | | | daughter of Bert & Julia Darnell |
Fran E Gurley | Unknown | | aged Days Children of B.L M.L. |
Frances Etherton | | Unknown | AT REST |
Ida M Miller | | | |
Jacob Z Clutts | | | |
Jewel Etherton | | | |
John W Hurst | Unknown | Unknown | AGED 24 YEARS |
Josphine Rowe | | | |
Leohap Horsley | Unknown | Unknown | |
Louisa Etherton | | | |
Lucy Alice Clutts | | | |
M S Batson | | | |
M D Batson | | | |
Minerva L Gurley | | | His Wife |
Nancy E Watson | Unknown | | Wife of J D Watson aged 20 yrs 2 Mo 17 D. |
Noah Rushing | | | |
R L Gurley | | | Mother and Father |
Rachel Anna Arterberry | | | |
Rose E Denning | Unknown | | aged 1 yr 7 ms.25 d |
Roye Watson | | | Son of Jesse and Tomzon D Watson Aged 9 Mos. 25 Ds. |
Susie Clutts Hancock | | | |
Tillie Arlene Rowe | | | Dau of Adam & Josephine Rowe |
W C Etherton | | | |
Walter Gurley | | | Death may the hands of life unloose. But can't dissolve my love |
William N Arterberry | | | |
William Boals | | | |
William Denning | Unknown | | son of J.T. & M.J. Denning. Aged ? yrs 1 mo |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact RecordAGrave.com <
janderse@gmail.com>.