Recordagrave
136,735 recorded and counting!
Cobden Cemetery - Block 3
Full name |
Birth date |
Death date |
Section |
Inscription |
A Stockman | | | Block 3 | |
Abigale Draper | | | Block 3 | |
Abraham Stroud | | | Block 3 | |
Ada Beckwith | | | Block 3 | |
Adrian L Pender | | Unknown | Block 3 | Dec. 22, 1959 |
Alpha Griffith | | | Block 3 | |
Alta Spain Gallimore | | | Block 3 | |
Alta Mae Harrell | | | Block 3 | |
Alta O Harrell | | | Block 3 | |
Amos Gunn | | | Block 3 | |
Amy Renfro | | | Block 3 | |
Andrew Jackson "AJ" Goodman | | | Block 3 | Married May 29, 1884 |
Ann A Blankenship | | | Block 3 | |
Arthur F Goodman | | | Block 3 | |
Augusta S Johnston | | | Block 3 | |
B F Biggs | | Unknown | Block 3 | Father |
Barney Flannigan | | | Block 3 | |
Ben Frank Anderson | | | Block 3 | |
Benjamin F Biggs, Jr | | | Block 3 | Married Jan. 27, 1901 |
Bertha Mae Griffith | | | Block 3 | |
Bertha E Swain | | | Block 3 | |
Bessie M Sommer | | | Block 3 | |
Betty M Rich | | Unknown | Block 3 | |
Bismarck Griffith | | | Block 3 | |
Brooks Finch Friese | | | Block 3 | |
Byron Cunningham | | | Block 3 | Blessed are the pure in heart for they shall see God |
Carmon Moore Draper | | | Block 3 | Wife of Guy Draper |
Catherine Oldenhage | Unknown | | Block 3 | Aged 62 yrs 7 m 4 d |
Charles M Flannigan | | | Block 3 | |
Charles U Gunn | | | Block 3 | |
Charles Van Hollady | | | Block 3 | |
Charles S Ingram | | | Block 3 | |
Charles F Thomas | | | Block 3 | A Friend to All |
Charlotte C Lewis | | | Block 3 | Aged 60 yrs, 5 mo, 21 da |
Chas Baltzell | | | Block 3 | |
Clarence Robert Rader | | | Block 3 | |
Claude W Ragan | | | Block 3 | |
Clyde A Gunn | | | Block 3 | |
Daisy Sullivan | | | Block 3 | |
David Gow | | | Block 3 | |
David L Rich | | | Block 3 | |
Dean L Draper | | | Block 3 | |
Delbert S Cunningham | | | Block 3 | Asleep in Jesus |
Della M Friese | | | Block 3 | |
Dolores I Anderson | | | Block 3 | |
Dorothy H Clutts | | Unknown | Block 3 | |
E Lucille "Tillie" Rich | | Unknown | Block 3 | |
Earl W Clutts | | | Block 3 | |
Earl D Gunn | | | Block 3 | |
Edward Overton | | | Block 3 | |
Edwin M Wright | | | Block 3 | |
Effie R Mangold | | | Block 3 | |
Elizabeth Harrell | | | Block 3 | |
Elizabeth M Miller | | | Block 3 | |
Elizabeth P Ragsdale | | | Block 3 | His wife. At rest. |
Ella D Gunn | | | Block 3 | |
Ella Maude Kimmel | | | Block 3 | |
Ellen Kelso Lewis | | | Block 3 | His wife. |
Ellinor B Rich | | | Block 3 | |
Elossie I Gunn | | | Block 3 | |
Emery D Green | | | Block 3 | |
Ernest L Davis | | | Block 3 | |
Ethel Mae Lowry | | | Block 3 | |
Everett R Harrell | | | Block 3 | US Army |
Evilya Rich | | | Block 3 | |
Fanny L Green | | | Block 3 | |
Francis L Gunn | | | Block 3 | |
Frank Overton | | | Block 3 | |
Franklin L "Frank" Geske, Jr | | | Block 3 | |
Frederick McRaven Craig | | | Block 3 | |
Gabriel Rendleman | | | Block 3 | |
George G Gunn | | | Block 3 | |
George R Rich | | | Block 3 | |
George D Rich | | | Block 3 | |
Georgia Irene Kimmell | | | Block 3 | |
Georgia Rendleman | | | Block 3 | |
Geraldine E Pender | | Unknown | Block 3 | Dec. 22, 1959 |
Gladys E Goodman | | | Block 3 | |
Goldie May Goodman | | | Block 3 | Wife of Arthur F. Goodman, Mother of Gene Goodman and Corinne Rich |
Grace Draper Davis | | | Block 3 | |
Grace Lamer | | | Block 3 | Daughter |
Guy R Draper | | | Block 3 | Father |
Harriet Rich | | | Block 3 | |
Harry E Ferrill | | | Block 3 | A loving uncle. |
Harry W Gunn | | | Block 3 | |
Harry Overton | | | Block 3 | |
Harvey David Kimmel | | | Block 3 | Beloved father |
Hattie B Holloman | | | Block 3 | |
Hattie V Ingram | | | Block 3 | |
Helen Cozby Mangold | | | Block 3 | |
Henry C Overton | | Unknown | Block 3 | |
Herbert Scott Hardin | | | Block 3 | |
Hiram D Rader | | | Block 3 | |
Dr Huston J Holloman, Jr | | | Block 3 | |
Huston J Holloman | | | Block 3 | |
Infant Green | | | Block 3 | Infant son of Emery & Fanny Green |
Ira H Sumner | | | Block 3 | |
Isaac Newton Swain | | | Block 3 | |
James H Blankenship | | | Block 3 | |
James W Claxton | | | Block 3 | |
Jas E Henderson | | | Block 3 | |
Jennie L Jones | | | Block 3 | |
Jesse R Walker | | | Block 3 | Illinois Flying Cadet Air Service World War I |
John C Draper | | | Block 3 | The Lord is my shepard, I shall not want. |
John R Harrell | | | Block 3 | |
John C Ingram | | | Block 3 | |
John A Jones | | | Block 3 | |
John W Ragan | | | Block 3 | |
Joshua Lewis | | Unknown | Block 3 | |
Julia E Tripp | | | Block 3 | |
Kenneth Leon Gunn | | | Block 3 | |
Laura Belle Lowry | | | Block 3 | Mother. Forever with the Lord. |
Laura I DeBaun Parkman | | | Block 3 | Dau of Nathaniel and Martha Kelsey DeBaun |
LaVerne B Draper | | | Block 3 | |
Leo Raymond Kimmel | | | Block 3 | |
Leta A Towne Smith | | | Block 3 | |
Lewis A Lamer | | | Block 3 | |
Lilly L Gunn | | | Block 3 | |
Lorene J Lyon | | | Block 3 | |
Lucetta Harbin | Unknown | | Block 3 | |
Lucy L Goodman | | | Block 3 | Married May 29, 1884 |
Lula M Harrell | | | Block 3 | Loving mother. |
M Adonis Parkman Thomas | | | Block 3 | Dau. of Carl and Laura DeBaun Parkman |
Mabel Anderson | | | Block 3 | |
Madge L Tripp | | | Block 3 | Moulders of Character & Builders of Churches |
Marie North Rader | | | Block 3 | |
Marion Renfro | | | Block 3 | S1 US Navy World War II |
Marjorie H Craig | | | Block 3 | |
Martha Huggins | | | Block 3 | |
Mary L Baldwin | | | Block 3 | |
Mary S Beckwith | | | Block 3 | |
Mary Eva Biggs | | | Block 3 | Married Jan. 27, 1901 |
Mary Flannigan | | | Block 3 | |
Mary Elizabeth Friese | | | Block 3 | |
Mary C Gow | | | Block 3 | |
Mary E Green | | | Block 3 | |
Mary Isabella Hollady | | | Block 3 | |
Mary Belle Hollady | | | Block 3 | |
Mary J Holloman | | | Block 3 | |
Mary F Jones | | | Block 3 | |
Mary Lois Mangold | | | Block 3 | |
Mary Anita Proctor | | | Block 3 | |
Mary J Purdue | | Unknown | Block 3 | |
Mary A Sumner | | | Block 3 | |
Matilda S Overton | | | Block 3 | |
Maude M Harrell | | | Block 3 | |
Melna E Ingram | | | Block 3 | |
Melvin C Lockard | | | Block 3 | |
Minerva Gallimore | | | Block 3 | Mother |
Minnie Hindman | | | Block 3 | |
Minnie Holloman | | | Block 3 | |
Myrtle E Burris | | | Block 3 | |
Nancy A Biggs | | | Block 3 | |
Nancy C Millis | | | Block 3 | Mother. His wife. At rest. |
Nathaniel Green | | | Block 3 | |
Nellie E Wright | | | Block 3 | |
Nettie Belle Lamer | | | Block 3 | Mother |
O E Baldwin | | | Block 3 | |
Olyde Goodman | | | Block 3 | Daughter of A.J. & Lucy L. Goodman |
Paul W Gunn | | | Block 3 | |
Paul Eugene Miller | | | Block 3 | Illinois TEC5 Med Det 260 Ca Bn World War II |
Rev Paul H Tripp | | | Block 3 | Moulders of Character & Builders of Churches |
Peggy Laurene Bobot | | | Block 3 | Our darling. |
Philip E Rich | | | Block 3 | |
Phoebe M Stockman | | | Block 3 | |
R F Green | | | Block 3 | |
Rev R W Purdue | | | Block 3 | |
Rebecca J Harrell | | | Block 3 | |
Rebecca Jones | | | Block 3 | |
Robert P Burris | | | Block 3 | |
Rolla D Kimmel | | | Block 3 | |
Rolla Leroy Kimmel | | | Block 3 | |
Ruth Draper | | | Block 3 | |
Sabra A Draper | | | Block 3 | The Lord is my shepard, I shall not want. |
Salinda Baldwin | | | Block 3 | |
Samuel C Ingram | | | Block 3 | |
Samuel H Tripp | | | Block 3 | |
Sanford Beckwith | | | Block 3 | |
Sarah B Odum | | | Block 3 | |
Susan Younkin | | | Block 3 | |
T W Ferrill | | | Block 3 | |
T Willard Jones | | | Block 3 | |
T J Rich | | | Block 3 | |
Thomas J Holloman | | | Block 3 | |
Thomas Jones | | | Block 3 | |
Thomas N Millis | | | Block 3 | Father. At rest. |
Thomas C Ragsdale | | | Block 3 | At rest. |
Van R Hollady | | | Block 3 | |
Pvt Van R Miller | | | Block 3 | ILLINOIS PVT 202 PW ESCORT CO WORLD WAR I |
Van Buren Gallimore | | | Block 3 | |
Verna Gallimore | | | Block 3 | Daughter |
Viola E Ferrill | | | Block 3 | A loving aunt. |
Wallace Van Hollady | | | Block 3 | |
Walter G Green | | | Block 3 | |
Walter S Lamer | | | Block 3 | |
Walter Scott | | | Block 3 | |
William Cadigan | | | Block 3 | |
William T Gallimore | | | Block 3 | Father |
William A Johnston | | | Block 3 | |
William Barkley Lyon | | | Block 3 | |
Willis M Lowry | | | Block 3 | Father. Forever with the Lord. |
Willis E Mangold | | | Block 3 | |
Wm Baltzell | | | Block 3 | |
Wm A "Fred" Mangold | | | Block 3 | |
Wm Oldenhage | | | Block 3 | |
Wm H Renfro | Unknown | Unknown | Block 3 | Co. A I Ill. L.A. |
Zella M Lockard | | | Block 3 | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.