RecordAGrave
122,056 recorded and counting!
Forest Lawn Memorial Gardens Central - Eternity
Full name |
Birth date |
Death date |
Inscription |
Ada Mae Klyes | | | |
Adefila Owolabi | | | |
Adun A "Danny" Sihatrai | | | |
Akimola Johnson | | | |
Albert Oliver | | | |
Alex E Horn | | | |
Alexander N Hill | | | |
Alfonza "Gladys" Sasieta | | | |
Alphonso Donald Green | | | |
Alvin Bailey | | | PVT 2 CL US Army / Korea |
Annette B Coates | | | |
Annette Gespere | | | |
Annie Doris Gunter Smith | | | |
Anthony E Ivory | | | |
Anthony B Moss | | | |
Anthony E Murray | | | |
Armetta P Ward | | | |
Arsenio C Perez | | | |
Arthur Permenter | | | |
Ashley Fuller | | | |
Audrey Farrington Poitier | | | |
Augusta Howard | | | |
Auxiliadora Canizales | | | |
Beatrice W McMillan | | | |
Beatrice Simmons | | | |
Benedict "Benny" Johnson | | | |
Bennie Lee Jones | | | US Marine Corps / Vietnam |
Bernice Johnson-Walker | | | |
Betty Ruth Kellam | | | |
Betty Mae Sanders | | | |
Betty Joe Stafford | | | |
Bobby Hannah | | | |
Brian J Ortiz | | | |
Briana M McGuire | | | |
Calvin E Nelson | | | |
Cedric Acosta | | | |
Charlotte King Wright | | | |
Cheryl Ladacia James-Jackson | | | |
Christine S Altidor | | | |
Chrysanthia L Jones | | | |
Cicile Yvonne Taylor | | | |
Clarence Robinson | | | |
Claudia M Cunningham | | | |
Cleo Elizabeth Thomas | | | |
Cleveland Smith | | | |
Clifford Francis | | | |
Clifton A Sparrow | | | |
Colby J Taplin | | | |
Colleen Harold Dixion | | | |
Columbus Lloyd | | | Cpl US Marine Corps |
Corey A Hammett | | | |
Corie McLean | | | |
Corrie L Burnside | | | |
Crystal J Sims Pinkey | | | |
Curtis Knight | | | |
Curtis Sheftall | | | US Army / Korea |
Cynthia L McNeal | | | |
Daisy Sands | | | |
Damarie Ward | Unknown | | |
Daniel "Moose" Davis, Jr | | | |
Daniel Simmons, Sr | | | |
David E Cruz | | | |
David Lakeith Oliphant | | | |
David Spencer Pompey | | | US Army |
Della Mae German | | | |
Deloise Ann "Lois" Wright | | | |
Delores R Coles | | | |
Delroy W Bolton | | | |
Demaris Turner | | | |
Dennis Lee Everett | | | |
Deshawn Montriell Ricks | | | |
Dewayne M Watts | | | |
Diana Fay Robinson | | | |
Domingo Gomez | | | |
Dominick Arthur | | | |
Donald A Laird | | | |
Donna Lynn Fair | | | |
Donna Lou Nunley | | | |
Donnie Lee Fuller | | | |
Donnte M Sessions | | | |
Dora Dames | | | |
Dorothy E Cooper | | | |
Dorothy E Brown Howard | | | |
Dorothy Mae Smith | | | |
Dwight Knowles | | | |
Ealer Mae McCloud | | | |
Earnest S Richardson | | | |
Eddie J Merritt | | | |
Edna Sam Hall | | | |
Edna Darlene May | | | |
Edris L Walker | | | |
Elector N Wallace | | | |
Eliezer Lugo | | | |
Elizabeth Nunez Gonzalez | | | |
Elizabeth M Jordan | | | |
Elizabeth Knight | | | |
Ella Mae Bynes | | | |
Ellwood G Ivey | | | US Air Force |
Elmire Fremont | | | |
Emma Lee Hill | | | |
Emma C Mack | | | |
Emma Rosa Velez | | | |
Ermana Verne | | | |
Ernest K Anderson | | | |
Ethel L Scott | | | |
Evelyn Haynes | | | |
Fannie Kate Harrell | | | |
Fannie Mae Hunter | | | |
Fannie Mae C Ramsey | | | |
Fortune Lubin | | | |
Francia Abrasson | | | |
Francisca Ocasio | | | |
Francisco Alberto Cabrera | | | |
Fred McClain | | | US Army / World War II |
Freddie Prime, Sr | | | |
Geneva "Geo" Williams-Sherrod | | | |
George Brown | | | |
George Leon Seymore | | | |
George Thurston | | | US Army / Vietnam |
Gwendolyn B Wynn | | | |
Harold Williams | | | |
Harry O'Donnell | | | |
Henry James Dupree | | | TEC 5 US Army / World War II |
Herman "Man-Man" Clark, III | | | |
Hilda Atkinson | | | |
Hilton A Williams | | | |
Icinda A Durrant | | | |
Ida Permenter | | | Garden of Eternity PH II Lot 133 Space 2 |
Idell Singleton | | | |
Ina Foster | | | |
Iola Walker | | | |
Isaac W Ragin | | | |
Isaiah M Alexander | Unknown | Unknown | |
Jack Johnson | | | |
Jack Johnson, Sr | | | |
Jackie P Ferguson | | | |
Jacques Gelisca | | | |
James R Butts | | | |
James Hildery Davis | | | PFC US Army |
James Sellers, Sr | | | |
James Andrew Smith, Jr | | | |
James Tucker | | | |
Janice M Hunter | | | |
Jean C Pierre | | | |
Jermaine Gerrod Brown | | | |
Jerry Mixon | | | |
Jimmie Hundley | | | |
Joann McCutcheon | | | |
Joe Green | | | |
Joe Jackson | | | |
John Wesley Bell | | | |
Johnnie Olando Frazier | | | |
Johnnie D Richardson | | | |
Johnny Calvin Frazier | | | |
Johnny Mack Turner, Sr | | | |
Jose E Velez | | | |
Joseph N Ferguson, III | | | |
Joseph A "JoJo" Flunory | | | |
Joseph Senatus | | | |
Joyce Mazie Robinson | | | |
Joycelyn McIntosh | | | |
Juana Antizana | | | |
Jude A Fontaine | | | |
Junior Frank Platt | | | SP4 US Army |
Kara T Hill | | | |
Katherine C Mitchell | | | |
Katrina Crawford | | | |
Kenneth Lee Kyles | | | |
Lagloria D Adkins | | | |
Latanya M Thornton | | | |
Latron Terrell Steadman | | | |
Lawrence Cash | | | |
Lebert A Scott | | | |
Lemeril Brutrice Chilimoniuk | | | |
Lenon Davis | | | |
Leo Blackman | | | |
Leo "Bo" Canady | | | |
Leonard A James | | | |
Lillian B Bragg | | | |
Lillie Mason | | | |
Linda H Lampkin | | | |
London Coger | | | |
Louis Dozier | | | US Army / Korea |
Louise Virginia Thomas | | | |
Louise Tomlin | | | |
Louise Sandy Werner | | | |
Lucinda McDaniel | | | |
Lula Mae Lockhart | | | |
Lunzo N Marshall | | | |
Mable Doss Thomas | | | |
Marcella E Brown | | | |
Marchelle R Kinchen | | | |
Margie Speights | | | |
Marie A Jean Baptiste | | | |
Marie Legagneur | | | |
Martha L Gainey | | | |
Mary Carter | | | |
Mary Belle Lewis | | | |
Mary Louise Powell | | | |
Mary M Spinks | | | |
Mary A White | | | |
Matthew Bennett | | | |
Mattie Mae Johnson | | | |
Maurice Downing | | | |
Maxie Pierce | | | |
Maylin Escobar | | | |
Melonese M Brister | | | |
Melvin M Burns | | | |
Melvin C Jones | | | |
Menel Dugard | | | |
Michelle D Brown | | | |
Mildred Carter | | | |
Mildred Y Hope | | | |
Minnie Lee Thomas | | | |
Mirtea Alicea | | | |
Monique M M Morgan | | | |
Monique Signey | | | |
Monise D Tarpley-Coleman | | | |
Morris McTaw, Jr | | | |
Myrlene Leclerc | | | |
Nathaniel Watkins | | | |
Nellie Mae West | | | |
Neptune Duverne | | | |
Rev Neville E Smart | | | |
Norris Jay Gaynor | | | PV2 US Army |
Olis Dee Smith | | | |
Orange Jackson, Jr | | | |
Oris McLendon, II | | | |
Pamela Cummings | | | |
Patricia A Jackson | | | |
Patricia L Johnson | | | |
Patricia L Johnson | | | |
Paul Blackman | | | |
Penny Gilliam Brown | | | |
Peter S Giglione | | | |
Petre Eremenco | | | |
Queen Elizabeth Wilson | | | |
Randy Gill Sturrup | | | US Army |
Raymond Carter | | | |
Robert Austin, Jr | | | |
Robert D Lamarre | | | |
Robert O'Neal | | | |
Robert Silver | | | |
Roberto Gonzalez | | | |
Robin Hall | | | |
Robyn Lita Thomas | | | |
Roderick B Whitehead | | | |
Ronald Devarr Bradley | | | |
Roosevelt Mongo | | | Pvt US Army / World War II |
Rosa Mae Herrington | | | |
Roscoe Adams | | | |
Rosetta Charlotte Lowe | | | |
Rudolph Flowers | | | US Army |
Rupert Williams | | | |
Samuel Edward Johnson, Sr | | | |
Selem Pope | | | US Army |
Serge Pierre "Sergo" Mercier | | | |
Seta R Barnes | | | |
Sharon Smith | | | |
Shelby Jean Stanley | | | |
Sherry Von Cleare | | | |
Shirley A Williams | | | |
Sidney A Dicks | | | |
Sim B Carpenter, Jr | | | |
Solomia Lee Myles | | | |
Sophie Sanders | | | |
Starley Robertson | | | |
Stella Brunswick | | | |
Steve Howard | | | |
Stewart S Fyffe | | | |
Tammy S Rolack | | | |
Tavarius J Taylor | | | |
Ted Baskin | | | |
Thema Arrington | | | |
Timothy Eugene "Tim" Stills | | | |
Tracey Rattray | | | |
Ulalee Violet Williams | | | |
Ursa T Blash | | | |
Valeri Panteleenko | | | |
Valrie Natile Itkow | | | |
Varna Mae Owens | | | |
Veda Ann Turner-Griffin | | | |
Vera Washington | | | |
Veronica D Dinkins | | | |
Victor Vargas King | | | |
Vinella Tarpley Tucker | | | |
Viona Butler | | | |
Virginia L Brown | | | |
Walter James Johnson | | | |
Wellington E Beneby | | | |
Wesley Eugene | | | |
William H Allen | | | |
William Earl Everett, Jr | | | |
William H "Sheep" Luster | | | |
Willie Bass | | | |
Willie Bernard Brown | | | |
Willie A Eaton | | | |
Willie Hill | | | |
Willie Lewis | | | |
Wilma Torres | | | |
Yvonne Womble Bloom | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact RecordAGrave.com <
janderse@gmail.com>.