Recordagrave
136,157 recorded and counting!
Forest Lawn Memorial Gardens Central - Mausoleum Niche Section PP
Full name |
Birth date |
Death date |
Inscription |
Alba Huerta | | | |
Albert C Forte | | | |
Albert E Richardson | | | |
Alfred Podell | | | |
Alice R Butts | | | |
Andres Chao | | | |
Anna M Hampel | | | |
Arlene Rogers | Unknown | | |
Arthur T Manning | | | |
Bernard Schawer | | | |
Berndt Y Gothlin | | | |
Bernhard Wake | | | |
Berniece M Ludwick | | | |
Bertha M Van Hise | | | |
Carl M Butts | | | |
Carlton A Douglas | | | |
Caroline O Forte | | | |
Caroline J Johnson | | | |
Celia Hover | | | |
Chevers H Sithens | | | |
Christine G Lancaster | | Unknown | |
Clara L Livingstone | | | |
Cleo M Duffner | | | |
Clifford C Empfield | | | |
Dominick DeMay | | | |
Dorothy Elliott | | | |
Dorothy Schawer | | | |
Douglas F Springer | | Unknown | |
Duncan W Livingstone | | | |
Edgar A Seibert | Unknown | | |
Edward W Flood | | | |
Edward S Sandine | | | |
Edward A Starke | | | |
Eleanor M Clough | | | |
Ellen G Le Bourt | | | |
Elma Blanche Grieman | | | |
Elmer H Johnson | | | |
Elsie L Jones | | | |
Emelia B Herrmann | | | |
Ethel Pantol | Unknown | | |
Ethmond A Hylton | | | |
Evelyn Goulf | | | |
Faye M Norman | | | |
Floy M Jones | | | |
Frances T Marx | | | |
Frances M Rahilly | | | |
Frances Dance Robeck | | | |
Frank L English | | | |
Frank L Fuller | | | |
Frank D Lambie | | | |
Frank C Walker | | | |
Frank Paul Zaleski | | | |
Frederic K Johns | | | |
Frederick H Hyde | | | |
Freida Vit | | | |
George Goulf | | | |
George B Wilson | | | |
George Wolf | | | |
Gertrude Haas | | | |
Gill Regan | Unknown | | |
Gladyce A Minnich | | | |
Greta L Gothlin | | | |
Gustav H Herrmann | | | |
Harmann Rollak | | | |
Harold C Van Hise | | | |
Harold M Vogt | | | |
Harry Sorkenn | | | |
Harvey M Clough | | | |
Helen A Pearlman | | | |
Helen S Stouffer | | | |
Helma Ruppert | | | |
Henry F Ludwig | | | |
Henry H Robeck | | | |
Herbert D Lindsay | | | |
Herman Zeiger | | | |
Hilda O Clemens | | | |
Hildegarde K Aasen | | | |
Irving W Le Bourt | | | |
James "Red" Pafford | | | |
James Dallas Van Hise | | | |
Jay Podell | | | |
Jessie Wake | | | |
John E Beering | | | |
John Canfield | | | |
John E Garner | | | |
John I Pulda | | | |
Josephine Black | | | |
Julian R Vergara-Leon | | | |
Julian C Wanless | | | |
Karl Weiss | | | |
Katherine Scharbius | | | |
Kenneth C MacKenzie | | | |
Laty L Moore | | | |
Lea Dinkel | | | |
Leona H Empfield | | | |
Lewis Szucs | | | |
Lillian A Blake | | | |
Louis M Manning | | | |
Lucila Garcia | | | |
M L Mike Marx | | | |
Mabel A Flood | | | |
Marguerite M Sithens | | | |
Marie Blake | | | |
Marion R Wilson | | | |
Martin Hirschbach | | | |
Mary E Campbell | | | |
Mary E Seibert | Unknown | | |
Maurice Pearlman | | | |
Mildred G Johnson | | | |
Mildred Ludwig | | | |
Mildred P Springer | | | |
Nadalene Otto | Unknown | Unknown | |
Nelson R McNaughton, Jr | | | |
Nelson R McNaughton | | | |
Nelson Measel | | | |
Olive A Walker | | | |
Orma M Pulda | | | |
Pamela J Carvell | | | |
Paul S Brown | | | |
Paul M Minnich | | | |
Phineas N Blake | | | |
Randall Schawer | | | |
Rena F Fuller | | | |
Robert M Bryan | | | |
Robert E Walker | | | |
Rose Fridek | | | |
Rose B Hirschbach | | | |
Roy A Duffner | | | |
Rudolph Vit | | | |
Sadie Oppenheim | | | |
Sara J Creighton | | | |
Sarah Schawer | | | |
Stephen Fridek | | | |
Suzanne B Vanhise-Colen | | | |
Szerena Fridek | | | |
T F "Ralph" Aasen | | | |
Terryl Griffiths | | | |
Theresa Weiss | | | |
Thomas J A Rahilly | | | |
Thomas P Regan | Unknown | | |
Toni Schmitt | | | |
Vada A Vogt | | | |
Vernon L Johnson | | | |
Wilda Van Antwerp | | | |
William H Lancaster | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.