Recordagrave
136,735 recorded and counting!
Forest Lawn Memorial Gardens Central - Mausoleum Section CC
Full name |
Birth date |
Death date |
Section |
Inscription |
Alice Curie Marigo | | | Mausoleum Section CC | |
Charles Howard Stamm | | | Mausoleum Section CC | |
Dick Miller Reeser | | | Mausoleum Section CC | |
Edna C Mueller | | | Mausoleum Section CC | |
Emily Irwin Reeser | | | Mausoleum Section CC | |
Francis Michel | | | Mausoleum Section CC | |
Harry Arthur Wilk | | | Mausoleum Section CC | |
Helena Hardy Wilk | | | Mausoleum Section CC | |
Howard A Mosiman | | | Mausoleum Section CC | |
Irene P King | | | Mausoleum Section CC | |
James J Marigo | | | Mausoleum Section CC | |
John Martis Wickman | | | Mausoleum Section CC | |
Katharine Wickman | | | Mausoleum Section CC | |
Leslie W Cotton | | | Mausoleum Section CC | |
Minnie Taylor Irwin | | | Mausoleum Section CC | |
Dr Priscilla R Lewis | | | Mausoleum Section CC | |
Robert W Allison | | | Mausoleum Section CC | |
Ruth Irene Stamm | | | Mausoleum Section CC | |
Theo G Mueller | | | Mausoleum Section CC | |
Theresa F Allison | | | Mausoleum Section CC | |
Thomas Walker Irwin | | | Mausoleum Section CC | |
Violet E Mosiman | | | Mausoleum Section CC | |
Wilhelmina Street | | | Mausoleum Section CC | |
William F King | | | Mausoleum Section CC | |
Winifred C Cotton | | Unknown | Mausoleum Section CC | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.