Recordagrave
136,318 recorded and counting!
Forest Lawn Memorial Gardens Central - Mausoleum Section UU
Full name |
Birth date |
Death date |
Section |
Inscription |
Blanche E Nurmi | | | Mausoleum Section UU | |
Charles Wesley McKinley | | | Mausoleum Section UU | |
Clarence R Geraghty | | | Mausoleum Section UU | |
Clarence L Kramlich | | | Mausoleum Section UU | |
Darlene C Damron | | | Mausoleum Section UU | |
Dolores M Damron | | | Mausoleum Section UU | |
Elizabeth G Baptiste | Unknown | | Mausoleum Section UU | |
Emma K Lundy | | | Mausoleum Section UU | |
Esther S Folger | | | Mausoleum Section UU | |
Florence O Henry | | | Mausoleum Section UU | |
Grace E Nurmi | | | Mausoleum Section UU | |
Gus Arthur Neal, Jr | | | Mausoleum Section UU | |
Harry A Lundy | | | Mausoleum Section UU | |
Hazel Mae McKinley | | | Mausoleum Section UU | |
Helen Dobbins Read | | | Mausoleum Section UU | |
James A Henry | | | Mausoleum Section UU | |
Jessie D Wolfe | | | Mausoleum Section UU | |
Jimmy Mario Fleurimond | | | Mausoleum Section UU | |
John Russell Damron | | | Mausoleum Section UU | |
John Willis | | | Mausoleum Section UU | |
Kendall Endicott Read | | | Mausoleum Section UU | |
Leo Goodwin | | | Mausoleum Section UU | |
Leo Goodwin, Jr | | | Mausoleum Section UU | |
Leo Goodwin, III | | | Mausoleum Section UU | |
Lillian E Goodwin | | | Mausoleum Section UU | |
Mary Ann Hummel | Unknown | | Mausoleum Section UU | |
Mary L Kramlich | | | Mausoleum Section UU | |
Mattie L Willis | | | Mausoleum Section UU | |
Robert L Wolfe | | | Mausoleum Section UU | |
Victor Nurmi | | | Mausoleum Section UU | |
William Folger | | | Mausoleum Section UU | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.