Recordagrave
136,157 recorded and counting!
Forest Lawn Memorial Gardens Central - Mausoleum Section WW
Full name |
Birth date |
Death date |
Inscription |
Blanche M Jones | | | |
Carl L Schwegler | | | |
Charles E Stephani | | | |
Doris C Steele | Unknown | Unknown | |
Dudley E Jones | | | |
Edgar J Kohlmeyer | | | |
Emil J Goldschmidt | | | |
George Williams | | | |
Georgie M Schwegler | | | |
Geraldine M Kohlmeyer | | | |
Harold J Steele | Unknown | Unknown | |
Herman William Boye | | | |
Jean E Rea | | Unknown | |
Jeannise Gervais | Unknown | | |
Karl A Reinsberg | | | |
Lesly J S Gervais | Unknown | | |
Lillian L Goldschmidt | | | |
Mayme L Reinsberg | | | |
Nino Pepper | | | |
Robert H Rea | | | |
Roberta S Williams | | | |
Rose Elvira Pepper | | | |
Ruth L Stephani | | | |
Tessie Mae Boye | | | |
Wilfred Thompson | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.