Recordagrave
136,157 recorded and counting!
Forest Lawn Memorial Gardens North - East Wing Mausoleum Section BV
Full name |
Birth date |
Death date |
Inscription |
Agnes Rita Musumeci | | | |
Aldonna Wietsma | | | |
Alice E Blasi | | | |
Alice Chintala | | | |
Alice L Sass | | | |
Amalia Charles | | | |
Ambrogina Monolo | | | |
Amos Battistoni | | | |
Andrew Reale | | | |
Angela Ardizzola | | | Devoted Mother and Wife |
Angelo Ardizzola | | | Devoted Husband and Father |
Angelo Monolo | | | |
Angelo M Pacheco | | Unknown | |
Anita Pulice | | | |
Anne Muscianisi | | | |
Anthony Vitale | | | |
Antoinette DiVito | | | |
Antonio Dieppa | | | |
Arthur Albert Ball | | Unknown | |
Arthur Bender | | | |
Arthur F Fontaine | | | |
Aurelio DiVito | | | |
Barbara S Collier | | Unknown | |
Dr Benjamin Sher | | | |
Bertha Y Fontaine | | | In God's Loving Care |
Carmela D'Alena | | | |
Carmen Paul Musumeci | | | |
Catherine Sher | | | |
Charles V Bianco | | | |
Charles Chintala | | | |
Charles A Colantuono | | | Together Forever |
Charles C D'Alessio | | | Beloved Husband |
Charles E Jackson | | | Together Forever In Loving Memory |
Charles M Whitaker | | | |
Christina Muse | | | |
Clara P Aldrich | | Unknown | |
Clarence J "Larry" Wolf | Unknown | | |
Consuelo Dieppa | | Unknown | |
Cosimo Piliego | | | |
Crissie Balfour | | Unknown | |
Cyril "Cy" Conrod | | | |
Damian L Criscella | | | Archpriest |
Delphine L Arendt | | | |
Diane W Blakeley | | | |
Dick Morringello | | | |
Dolores H Dingerson | | | |
Donald O Dingerson | | | |
Donald D Sass | | | |
Donald L Surface, Sr | | | Daddy |
Dorothy A Denniston | Unknown | | |
Dorothy S Hankerson | | | |
Dorothy S Verity | | | |
Dwight Kuhl | | | |
E M "Bill" Corson | | | |
Edith Vitale | | Unknown | |
Edmund Prescottano | | | |
Edna J Landvoigt | | | |
Edward P Sutherland | | | |
Eleanor D'Errico | | Unknown | |
Eleanor L Nyman | | | |
Eliseo Corazza | | | |
Elizabeth J Weller | | | |
Ellsworth Albro Lewis | | | |
Elsa "Sweet Pea" Napieracz | | | |
Elvira M Colantuono | | | |
Emanuel E Pardini | | | |
Ermando Liberatore | | | |
Estelle Caruso | | | |
Ethel E Hughes | | Unknown | |
Eugenia Tortorelli | | | |
Eva Bianco | | | |
Evelyn R Cox | | | She Tried |
Evelyn Van Acker | | | |
Florence Capozzi | | | |
Frances Battistoni | | | |
Frances Ferrara | | | |
Frances Parastino | | | |
Francesca Germana | | | |
François Strassburger | | | |
Frank Ferrara | | | |
Frank S Pulice | | | |
Gaetano Tortorelli | | | |
Garland W "George" Moler | | | |
George E Foley | | Unknown | |
George H Minnich | | | |
George Wysocky | | | |
Georgianna M Pacheco | | | |
Gerard Cross | | | |
Germaine B Gaudet | | | |
Gladys M Murphy | | Unknown | |
Grace Pappalardo | | | |
Hans David Forssen | | | |
Helen Frances Lewis | | | |
Howard P Hughes | | | |
Idilia C Correia | | | |
Irina Mihailescu Kuhl | | Unknown | |
Irma Liberatore | | | |
Isabelle C Enish | | Unknown | |
Isidora Fuentes | | | |
Jack Correia | | | |
Jakob Nicholaevich Korobko | | | |
James Balfour | | | |
James M Murphy | | | |
Jane G Hindman | | Unknown | |
Jean H Sutherland | | | |
Jeanne Murphy | | | |
Jerome J Ballard | | | |
Jo Ann Foley | | | |
Joan J D'Alessio | | | Beloved Wife |
Joe F Vail | | | |
John Galluzzi | | | |
John M Hankerson | | | |
John E Hindman | | | |
John Lewis | | | |
John Muscianisi | | | |
John R Muse | | | |
Jose J Desilva | | | |
Joseph Balint | | | |
Joseph W Conti | | Unknown | |
Joseph A Pappalardo | | | |
Joseph Triano | | | |
Josephine Pulice | Unknown | | |
Karen Alba | | | |
Kathryn Prescottano | | | |
Kenneth V Hirstein | | Unknown | |
Laurenta M Bates | | | |
Lazara Reyes | | | |
Lea Mary Conti | | | |
Lee Giombetti | | | |
Loretta Markus | | | |
Lucile Weissberger | | | |
Luco D'Errico | | | |
M Arthur Desrocher | | | |
M Bonnie Nista | | Unknown | |
Madeline Marie Forssen | | | |
Madeline Walz | | Unknown | |
Margaret R Ballard | | | |
Margaret Holdren | | | |
Margaret E Shores | | | |
Margarete Hayles Potter | | | |
Maria Corazza | | | |
Marian Strassburger | | | |
Marie K Corson | | | |
Marie B Desrocher | | | |
Martha J Jackson | | | |
Marvin Wietsma | | | |
Mary Kagelaris | | | |
Mary S Triano | | | |
Maryanne Susin | | | Beloved to All, Aloha Noi Loa |
Maude S Moler | | | |
Michael L Blasi | | | |
Mildred W Skelley | | | |
Mildred Wolfe | | | |
Milton Weissberger | | | |
Minnie Reale | | Unknown | |
Muriel A Verhayden | | | |
Nicholas Capozzi | | | |
Nicholas Parastino | | | |
Nicholas F Rubbo | | | |
Nick M Nista | | | |
Norma Cross | | | |
Orville C Denniston | | | |
Pach Giombetti | | | |
Pasquale Pappalardo | | | |
Paul F Blatt | | | |
Pearl E Minnich | | | |
Philip Van Acker | | Unknown | |
Pinky Storch | | | |
Ralph Holdren | | | |
Randy Bender | | | |
Raymond J Arendt | | | |
Richard Gregory Gordon | | | |
Richard Ellsworth Lewis | | | |
Richard Wolfe | | | |
Robert P Blakeley | | | |
Robert E Collier | | | |
Robert W Enish | | Unknown | |
Robert H Verity | | | |
Robert Walz | | Unknown | |
Roger D Weller | | | |
Roland Moufarege | | | |
Rose DiVito | | | |
Rose Piliego | | | |
Rosemarie "Cookie" McGregor | | | |
Rutilio Fuentes | | | |
Sadie Morringello | | | |
Sam Germana | | | |
Samuel W Shores | | | |
Schaffner Noel | | | Loving Son God Loves You |
Shirley E Hirstein | | | |
Silcia Toussaint | | | Loving Mother God Loves You |
Silvester D'Alena | | | |
Susan C Blatt | | | |
Thekla Frederika Korobko | | | |
Thomas Caruso | | | |
Tony J Bates | | | |
V Eileen Willoughby | | | |
Victor A Gaudet | | | |
Vincent Pulice | | | |
Violet G Surface | | | Momma |
Virginia Galluzzi | | | |
LTC Walter J "Jack" Todd | | | |
Wells E Aldrich | | | |
Willis E Skelley | | | |
Wilma D Hollcraft | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.