Recordagrave
136,495 recorded and counting!
Forest Lawn Memorial Gardens North - Fountain Garden 4
Full name |
Birth date |
Death date |
Section |
Inscription |
Abraham J Brown | | | Fountain Garden 4 | |
Adelia E Gangwer | | | Fountain Garden 4 | |
Adriana B Barnes | | | Fountain Garden 4 | |
Agnes C Ashby | | | Fountain Garden 4 | |
Agnes A Boughton | | Unknown | Fountain Garden 4 | |
Albert J Hudec | | | Fountain Garden 4 | |
Albert J Rosado-Pike | | | Fountain Garden 4 | |
Alexander D Rose | | | Fountain Garden 4 | |
Alfred B Gangwer | | | Fountain Garden 4 | |
Alfred S Herr | | | Fountain Garden 4 | |
Alice E Miller | | | Fountain Garden 4 | |
Alice M Osman | | | Fountain Garden 4 | |
Alice P Springs | | | Fountain Garden 4 | |
Amos Williams, Sr | | | Fountain Garden 4 | |
Amy M McWhorter | | | Fountain Garden 4 | |
Andrew C Innes | | | Fountain Garden 4 | |
Angeline D Reece | | | Fountain Garden 4 | |
Anita S Tilton | | | Fountain Garden 4 | |
Anna C Hazel | | Unknown | Fountain Garden 4 | |
Anna M Warner | | | Fountain Garden 4 | |
Anne H Innes | | | Fountain Garden 4 | |
Anne Schively Larzelere | | | Fountain Garden 4 | |
Anne L Rose | | | Fountain Garden 4 | |
Anne M Roy | | Unknown | Fountain Garden 4 | |
Annette M Connor | | | Fountain Garden 4 | |
Annie F Land | | | Fountain Garden 4 | |
Anthony M Diana | | | Fountain Garden 4 | |
Anthony Lipian | | | Fountain Garden 4 | |
Antoinette Lipian | | | Fountain Garden 4 | |
Arie F Williams | | | Fountain Garden 4 | |
Arnold William Bleeker | | | Fountain Garden 4 | F2 US Navy World War II |
Arnold Roy Davis | | | Fountain Garden 4 | Ohio F2 USNR World War II |
Arnold E Sheafer | | | Fountain Garden 4 | |
Arthur T Ashworth | | | Fountain Garden 4 | |
Arthur A Mead | | | Fountain Garden 4 | |
Arthur V Spadaro | | | Fountain Garden 4 | |
Arthur H Towler | Unknown | | Fountain Garden 4 | |
Arthur F Winans | | | Fountain Garden 4 | |
Augusta F Jasper | | | Fountain Garden 4 | |
Beatrice M Peters | | | Fountain Garden 4 | |
Bernadine M Winter | | Unknown | Fountain Garden 4 | |
Bernard Moss | | | Fountain Garden 4 | |
Bernice H Hostick | | | Fountain Garden 4 | |
Bertha A Andrews | | | Fountain Garden 4 | |
Bertha M Krom | | | Fountain Garden 4 | |
Bessie V Fitzgerald | | | Fountain Garden 4 | |
Betty B Hudec | | | Fountain Garden 4 | |
Betty Jane Towles | | | Fountain Garden 4 | |
Beulah E Osteen | | | Fountain Garden 4 | |
Billy B Johnson | | | Fountain Garden 4 | |
Blanche Stretch | | | Fountain Garden 4 | |
Bruce Lowe Aylwin | | | Fountain Garden 4 | "Then Came Bronson" |
Carlie Ann Fucci | | | Fountain Garden 4 | |
Carol C Montgomery | | | Fountain Garden 4 | |
Caroline L Neil | | | Fountain Garden 4 | |
Carolyn E Smith | | | Fountain Garden 4 | |
Carrie E Dalton | | | Fountain Garden 4 | |
Catherine L Boss | | | Fountain Garden 4 | Beloved Wife of Rudolph F Boss |
Catherine G Edie | | | Fountain Garden 4 | |
Catherine Moss | | | Fountain Garden 4 | |
Cecil F Kort | | | Fountain Garden 4 | |
Cecil B Osteen | | | Fountain Garden 4 | |
Charles P Berndl | | | Fountain Garden 4 | |
Charles Cole DelPrete | | | Fountain Garden 4 | |
Charles O Emerson | | | Fountain Garden 4 | |
Charles Vincent Hill | | | Fountain Garden 4 | |
Charles B Kehoe | | | Fountain Garden 4 | New York CPL HQ Btry 104 Field Arty World War I PH |
Charles H Kinney | | | Fountain Garden 4 | |
Charles F Miles | | | Fountain Garden 4 | |
Charles E Sanford | | | Fountain Garden 4 | |
Charles W Steinhauser | | Unknown | Fountain Garden 4 | |
Charles Strand | | | Fountain Garden 4 | |
Christina Laracuenta | | | Fountain Garden 4 | |
Christine L Emerson | | Unknown | Fountain Garden 4 | |
Christy R Foster | | | Fountain Garden 4 | |
Clara A Henry | | Unknown | Fountain Garden 4 | |
Col Clarence A Brock | | | Fountain Garden 4 | |
Claud E White | | | Fountain Garden 4 | |
Claude J Fitzgerald | | | Fountain Garden 4 | |
Claude M Johnson | | | Fountain Garden 4 | |
Clifford R Honafius | | | Fountain Garden 4 | Ohio CPL US Army World War I |
Clifford L Leynnwood | | | Fountain Garden 4 | |
Clifford R Sizemore | | | Fountain Garden 4 | |
Clifton W Davis | | | Fountain Garden 4 | S SGT US Army World War II |
Curlie S White | | | Fountain Garden 4 | |
Daisy Belle Montgomery | | | Fountain Garden 4 | |
Dana Weaver "Poof" Aylwin | | | Fountain Garden 4 | Tropical Fish Diver |
Daniel Mennuto | | | Fountain Garden 4 | |
Darwin H Stallard | | | Fountain Garden 4 | |
David A Koos | | | Fountain Garden 4 | |
David P Milbrand | | | Fountain Garden 4 | PFC US Army |
Della Selle | | | Fountain Garden 4 | |
Devere Gregory Boul | | | Fountain Garden 4 | A3C US AIR FORCE |
Dolores M Slusher | | | Fountain Garden 4 | |
Donald C Cummins | | | Fountain Garden 4 | |
Donna L Honafius | | | Fountain Garden 4 | |
Dora Selle | | | Fountain Garden 4 | |
Doris L Nickel | | | Fountain Garden 4 | |
Dorothy R Selle | | | Fountain Garden 4 | |
Dorothy B Weiler | | | Fountain Garden 4 | |
E Juanita Claycomb | | | Fountain Garden 4 | |
E Melvin Cramer | | | Fountain Garden 4 | |
Earl S Claycomb | | | Fountain Garden 4 | |
Earl W Obenchain | | | Fountain Garden 4 | |
Edgar L Grandall | | | Fountain Garden 4 | |
Edgar A Sack | | | Fountain Garden 4 | |
Edin T Saroza | | | Fountain Garden 4 | |
Edith J Dau | | | Fountain Garden 4 | |
Edith M Gore | | | Fountain Garden 4 | |
Edith McClellan | | | Fountain Garden 4 | |
Edith J Preston | | | Fountain Garden 4 | |
Edith E Roloff | | | Fountain Garden 4 | |
Edmund J Kilroy, Sr | | | Fountain Garden 4 | PFC US Army |
Edward L Ashby | | | Fountain Garden 4 | |
Edward D Morrison | | | Fountain Garden 4 | |
Edward F Selle | | | Fountain Garden 4 | |
Edwin H Forkel | | | Fountain Garden 4 | |
Edys A Forkel | | | Fountain Garden 4 | |
Effie B Lashley | | | Fountain Garden 4 | |
Egbert E Miller | | | Fountain Garden 4 | |
Eleanor S Mendenhall | | | Fountain Garden 4 | |
Eleanor Muniz | | | Fountain Garden 4 | |
Elizabeth E Dodson | | | Fountain Garden 4 | |
Elizabeth Finkeldey | | | Fountain Garden 4 | |
Elizabeth Forrester | | | Fountain Garden 4 | |
Elizabeth Herring | | | Fountain Garden 4 | |
Elizabeth Johnson | Unknown | | Fountain Garden 4 | |
Elizabeth M Miller | | | Fountain Garden 4 | |
Ellen V Dahlin | | | Fountain Garden 4 | |
Ellen M Rossiter | | Unknown | Fountain Garden 4 | |
Elsie Margaret Hill | | | Fountain Garden 4 | |
Elwood E Whitesell | | | Fountain Garden 4 | |
Emily L Ahlert | | | Fountain Garden 4 | |
Emily H Smith | | | Fountain Garden 4 | |
Emory T "Fuzzy" Johnson | Unknown | | Fountain Garden 4 | |
Emory A Seward | | | Fountain Garden 4 | |
Eric A Cedar | | | Fountain Garden 4 | |
Estelle M Johnson | | | Fountain Garden 4 | |
Esther Watson Obenchain | | | Fountain Garden 4 | |
Esther A Strand | | | Fountain Garden 4 | |
Eugene B Tilton | | | Fountain Garden 4 | |
Evelyn V Kort | | Unknown | Fountain Garden 4 | |
Everardus VanWulfen | | | Fountain Garden 4 | |
F S Andy Thone | | | Fountain Garden 4 | |
Faye A Cornman | | | Fountain Garden 4 | |
Fayetta C O'Brien | | | Fountain Garden 4 | |
Florence Burns | | Unknown | Fountain Garden 4 | |
Florence Moss | | | Fountain Garden 4 | |
Frances G Porter | | | Fountain Garden 4 | |
Frances G Sheafer | | | Fountain Garden 4 | |
Frances M Wagner | | | Fountain Garden 4 | |
Francis W Butler | | | Fountain Garden 4 | |
Frank S Barker | | | Fountain Garden 4 | |
Frank Gerard Colgan | | | Fountain Garden 4 | US Army World War I |
Frank U Hammett | | | Fountain Garden 4 | |
Frank J Muniz | | | Fountain Garden 4 | |
Frank P Sullivan | | | Fountain Garden 4 | |
Fred B Miller | | | Fountain Garden 4 | |
Rev Fred Roe | | | Fountain Garden 4 | |
Fred W Roloff | | | Fountain Garden 4 | |
Fred N Williams | | | Fountain Garden 4 | |
Fred J Woodburn | | | Fountain Garden 4 | |
G Howard Roane | | | Fountain Garden 4 | |
Gail Ferraris | | | Fountain Garden 4 | |
Gail A Westveer | | | Fountain Garden 4 | |
Gayetta A Barker | | | Fountain Garden 4 | |
Genevieve E Mead | | | Fountain Garden 4 | |
George H Becker | | | Fountain Garden 4 | |
George L Bennett | | | Fountain Garden 4 | |
George Fitzsimmons | | | Fountain Garden 4 | |
George F Hazel | | | Fountain Garden 4 | |
George P Johnsen | | | Fountain Garden 4 | |
George Baird Lashley | | | Fountain Garden 4 | |
Gertrude A Barnett | | | Fountain Garden 4 | |
Gertrude V Bowen | | | Fountain Garden 4 | |
Gertrude M Buccino | | Unknown | Fountain Garden 4 | |
Gertrude E Cramer | | | Fountain Garden 4 | |
Gertrude M Looker | | | Fountain Garden 4 | |
Gladys E Bird | | | Fountain Garden 4 | |
Gladys G Grigsby | | | Fountain Garden 4 | |
Gladys E Mercy | | | Fountain Garden 4 | |
Gladys M Sanford | | | Fountain Garden 4 | |
Grace E Montgomery | | | Fountain Garden 4 | |
Grace G Peters | | | Fountain Garden 4 | |
Grace L Steinhauser | | Unknown | Fountain Garden 4 | |
Gustave E Finkeldey | | | Fountain Garden 4 | |
Harald R Ratensperger | | | Fountain Garden 4 | |
Harden M Taylor | | | Fountain Garden 4 | |
Harley J Slusher | | | Fountain Garden 4 | |
Harold L Higgins | | | Fountain Garden 4 | PVT US Army |
Harold B Larzelere | | | Fountain Garden 4 | |
Harold Hayes Peters | | | Fountain Garden 4 | AVN Cadet US Army World War II |
Harold E Roddenberry | | | Fountain Garden 4 | |
Harriet A Looker | | | Fountain Garden 4 | |
Harriet F Lundgren | | | Fountain Garden 4 | |
Harriette A Coleman | | | Fountain Garden 4 | |
Harry W Hostick | | | Fountain Garden 4 | |
Harry A Jasper | | | Fountain Garden 4 | |
Harry F Lundgren | | | Fountain Garden 4 | |
Harry Pounds | | | Fountain Garden 4 | |
Harvey E Eaton | | | Fountain Garden 4 | |
Hascal Ashley | | | Fountain Garden 4 | AMM2 US Navy World War II |
Heinz Schmitz | | | Fountain Garden 4 | |
Helen M Campbell | | | Fountain Garden 4 | |
Helen A Haimbaugh | | | Fountain Garden 4 | |
Helen L Harrison | | | Fountain Garden 4 | |
Helen M Jones | | | Fountain Garden 4 | |
Helen D Miles | | | Fountain Garden 4 | |
Helen A Rosado | | | Fountain Garden 4 | |
Helen Ryan | | | Fountain Garden 4 | |
Helen M Ryane | | | Fountain Garden 4 | |
Helene VanWulfen | | | Fountain Garden 4 | |
Herb J Gere | | | Fountain Garden 4 | Major Ret. |
Herbert H Gulick | | | Fountain Garden 4 | New Jersey PVT 153 Depot Brigade World War I |
Hertha Velicoff | | | Fountain Garden 4 | |
Homer E Harris | | | Fountain Garden 4 | |
Howard M Smith | | | Fountain Garden 4 | |
Hylah G Sullivan | | | Fountain Garden 4 | |
Ida L Johnsen | | | Fountain Garden 4 | |
Ida May Parrish | | | Fountain Garden 4 | |
Ireene Yambor | | | Fountain Garden 4 | |
Irene Finder | | | Fountain Garden 4 | |
Irma A Zuber | | | Fountain Garden 4 | |
Isabelle J Wiley | | | Fountain Garden 4 | |
Iva Rose Taylor | | | Fountain Garden 4 | |
J Stanley Cape | | | Fountain Garden 4 | |
J Lydon Connor | | | Fountain Garden 4 | |
Jack Mercy | | | Fountain Garden 4 | |
James S Dalton | | | Fountain Garden 4 | |
James J Madden | | | Fountain Garden 4 | |
James F Mead | | | Fountain Garden 4 | |
James J Rorke | | | Fountain Garden 4 | |
James P Steele, Jr | | | Fountain Garden 4 | |
Jane A Grandall | | | Fountain Garden 4 | |
Janet M Bleeker | | | Fountain Garden 4 | |
Jay William Hostick | | | Fountain Garden 4 | |
Jean L Jewell | | | Fountain Garden 4 | |
Jeanette D Canion | | Unknown | Fountain Garden 4 | |
Jennie Di Rocco | | | Fountain Garden 4 | |
Jennie V Hartline | | | Fountain Garden 4 | |
Jerome D Porter, Jr | | | Fountain Garden 4 | |
Jewell H Henry | | | Fountain Garden 4 | |
John R Cornman | | | Fountain Garden 4 | |
John A Dahlin | | | Fountain Garden 4 | |
John J DeVries | | | Fountain Garden 4 | |
John H Henning, Sr | | | Fountain Garden 4 | |
John J Houlihan | | | Fountain Garden 4 | |
John F Kartz | | | Fountain Garden 4 | |
John W Lilja | | | Fountain Garden 4 | |
John S Neil | | | Fountain Garden 4 | |
John Obrazik | | | Fountain Garden 4 | |
John H Seymour | | | Fountain Garden 4 | |
John Tokar | | | Fountain Garden 4 | T SGT US Air Force |
Joseph B Edie | | | Fountain Garden 4 | |
Joseph M Piccirillo | | | Fountain Garden 4 | |
Joseph J Trombley, Jr | | | Fountain Garden 4 | Michigan MAJOR 97 Port Surg Hosp World War II LM & GS |
Josine Marie Diamond Jorgensen | | | Fountain Garden 4 | |
Juanita J Larzelere | | Unknown | Fountain Garden 4 | |
Judith N Larson | | | Fountain Garden 4 | |
Judith C Pothier | | | Fountain Garden 4 | |
Julie R Cape | Unknown | | Fountain Garden 4 | |
Justin Patrick Bancks | | | Fountain Garden 4 | |
Justine C Zajicek | | | Fountain Garden 4 | |
Karoline E Noll | | | Fountain Garden 4 | |
Kathleen Rorke | | | Fountain Garden 4 | |
Kathryn M Sizemore | | | Fountain Garden 4 | |
Kenneth Wiley | | | Fountain Garden 4 | |
L Wickliffe Herring | | | Fountain Garden 4 | |
Laura H Gordon | | | Fountain Garden 4 | |
Laurie B Foster | | | Fountain Garden 4 | |
Lawrence E Ryan | | | Fountain Garden 4 | SGT US Army World War II |
Leah Lorene Williams | | | Fountain Garden 4 | |
Leland S Andrews | | | Fountain Garden 4 | |
LeRoy H Mahler | | | Fountain Garden 4 | |
Levada C Frye | Unknown | Unknown | Fountain Garden 4 | |
Lewis G Aufdemorte | | | Fountain Garden 4 | |
Lewis S Bowen | | | Fountain Garden 4 | |
Lillian Helen Rossiter | | Unknown | Fountain Garden 4 | |
Lillian H Rossiter | | | Fountain Garden 4 | |
Lillis F Jarman | | | Fountain Garden 4 | |
Linda Marie Mead | | | Fountain Garden 4 | |
Linn A Gordon | | | Fountain Garden 4 | Florida ENG1 US Navy World War I |
Lloyd A Bowker | | | Fountain Garden 4 | |
Lloyd Miller | | | Fountain Garden 4 | |
Lois B Holme | | | Fountain Garden 4 | |
Lorain G Phelps | | | Fountain Garden 4 | |
Lorraine C Seward | | | Fountain Garden 4 | |
Louis A Godek | | | Fountain Garden 4 | S SGT US Army Air Corps World War II |
Louis Yambor | | | Fountain Garden 4 | |
Lucile German | | | Fountain Garden 4 | |
Lucille A Bruner | | | Fountain Garden 4 | |
Lucille B Kartz | | | Fountain Garden 4 | |
Lydia S Schoen | | | Fountain Garden 4 | |
M Dana Alexander | | | Fountain Garden 4 | |
M A "Mel" Wright | | | Fountain Garden 4 | |
Mabel E Lilja | | | Fountain Garden 4 | |
Mabel M Phelps | | | Fountain Garden 4 | |
Mabel E Richter | | | Fountain Garden 4 | |
Mabel E Woodburn | | | Fountain Garden 4 | |
Mae Kreisel | | | Fountain Garden 4 | |
Mamie V Leynnwood | | | Fountain Garden 4 | |
Marcella M Thone | | | Fountain Garden 4 | |
Margaret N Ashworth | | | Fountain Garden 4 | |
Margaret E Carter | | | Fountain Garden 4 | Our Beloved Mother |
Margaret L Glass | | | Fountain Garden 4 | |
Margaret P Haake | | Unknown | Fountain Garden 4 | |
Margaret D Nichols | | | Fountain Garden 4 | |
Margaret V Sack | | | Fountain Garden 4 | |
Marie O Schroeder | | | Fountain Garden 4 | |
Marion E Bell | | | Fountain Garden 4 | Beloved Mother |
Marion F Towler | Unknown | | Fountain Garden 4 | |
Marjorie Brahs | | Unknown | Fountain Garden 4 | |
Marjorie C Hammett | | | Fountain Garden 4 | |
Mark David Bruner | | | Fountain Garden 4 | |
Mark Wing Kin Leung | | | Fountain Garden 4 | |
Marrian H Wever | | | Fountain Garden 4 | |
Martha R Slyoff | | | Fountain Garden 4 | |
Martin G Winter | | | Fountain Garden 4 | |
Mary Aufdemorte | | | Fountain Garden 4 | |
Mary Louise Awed | | | Fountain Garden 4 | |
Mary M Berndl | | | Fountain Garden 4 | |
Mary Frances Godek | | Unknown | Fountain Garden 4 | |
Mary Laing | | | Fountain Garden 4 | |
Mary Obrazik | | | Fountain Garden 4 | |
Mary Jane Orris | | | Fountain Garden 4 | |
Mary Passaro | | Unknown | Fountain Garden 4 | |
Mary G Piccirillo | | | Fountain Garden 4 | |
Mary D Steele | | | Fountain Garden 4 | |
Mary K Weaver | | | Fountain Garden 4 | |
Matilda Massimino | | | Fountain Garden 4 | |
Mattie D Rose | | | Fountain Garden 4 | |
Maurice Nelson White | | | Fountain Garden 4 | AMM2 US Navy World War II |
Maxine C Mattie | | Unknown | Fountain Garden 4 | |
Mayme E Gorman | | | Fountain Garden 4 | |
Melvin T Harrison | | | Fountain Garden 4 | |
Mildred A Bowker | | Unknown | Fountain Garden 4 | |
Mildred E Cedar | | Unknown | Fountain Garden 4 | |
Mildred H Henning | | | Fountain Garden 4 | |
Miles F Johnston | | | Fountain Garden 4 | |
Millard Smith Willis | | | Fountain Garden 4 | |
Millie L Stallard | Unknown | Unknown | Fountain Garden 4 | |
Mina M Johnson | | | Fountain Garden 4 | |
Minnie Selle | | | Fountain Garden 4 | |
Myrtle C Madden | | | Fountain Garden 4 | |
Nannette A Kanoff | | | Fountain Garden 4 | |
Nathan B Rose | | | Fountain Garden 4 | |
Nettie G Johnson | | | Fountain Garden 4 | |
Nettie E Watkins | | | Fountain Garden 4 | |
Newton D Lee | | | Fountain Garden 4 | M.D. |
Nola Baldwin | | | Fountain Garden 4 | |
Nora K Brown | | | Fountain Garden 4 | |
Norma G Rogers | | | Fountain Garden 4 | |
Norman H Brahs, Sr | | | Fountain Garden 4 | MM2 US Navy World War II |
Olga E Miller | | | Fountain Garden 4 | |
Olive Rolle | | | Fountain Garden 4 | |
Ora Ursula Tokar | | | Fountain Garden 4 | |
Orien Goodrich | | | Fountain Garden 4 | |
Otis E Osman | | | Fountain Garden 4 | |
Otis A Springs | | | Fountain Garden 4 | |
Paul W Burns | | | Fountain Garden 4 | |
Paul S Nickel | | | Fountain Garden 4 | |
Paul A Nielsen | | | Fountain Garden 4 | |
Pauline C Craft | | | Fountain Garden 4 | |
Pearl A Lee | | | Fountain Garden 4 | |
Pearle L Hendricks | | | Fountain Garden 4 | |
Peter Oliver Rosado | | | Fountain Garden 4 | TSGT US Army World War II |
Peter Velicoff | | | Fountain Garden 4 | |
Phillip Passaro | | | Fountain Garden 4 | |
Phyllis E Kiser | | | Fountain Garden 4 | |
Pierce C Mattie | | | Fountain Garden 4 | |
Ralph B Preston, Sr | | | Fountain Garden 4 | |
Ralph Earl Zuber | | | Fountain Garden 4 | |
Randall M Westveer | | | Fountain Garden 4 | |
Ray Stretch | | | Fountain Garden 4 | |
Raymond R Finder | | | Fountain Garden 4 | |
Raymond G Haimbaugh | | | Fountain Garden 4 | |
Raymond A Holme | | | Fountain Garden 4 | |
Reynard R Stumpf | | | Fountain Garden 4 | |
Richard J Bird | | | Fountain Garden 4 | |
Robert A Barnett | | | Fountain Garden 4 | |
Robert W Booth | | | Fountain Garden 4 | PVT US Army World War I |
Robert J Ferraris, Sr | | | Fountain Garden 4 | SGT US Air Force |
Robert Walter Fobes | | | Fountain Garden 4 | RM3 US Navy World War II |
Robert Forrester | | | Fountain Garden 4 | |
Robert Lee Frye | | | Fountain Garden 4 | |
Robert L Montgomery | | | Fountain Garden 4 | |
Robert E Tardif | | | Fountain Garden 4 | |
Robert C Weiler | | | Fountain Garden 4 | |
Robert Milton Wilson | | | Fountain Garden 4 | Illinois TEC5 62 Medical Tng Bn World War II |
Rocco Di Rocco | | | Fountain Garden 4 | |
Rolland E Nichols | | | Fountain Garden 4 | Michigan PFC HQ Co 17 Fld Arty World War I |
Rose A Bennett | | | Fountain Garden 4 | |
Rose Spadaro | | Unknown | Fountain Garden 4 | |
Rose M White | | | Fountain Garden 4 | |
Roy Warner | | | Fountain Garden 4 | |
Ruben Nicolaysen | | | Fountain Garden 4 | New York PFC 316 Bar Bln Bn CAC World War II |
Ruby Mae Willis | | | Fountain Garden 4 | |
Rudolph T Aylwin | | | Fountain Garden 4 | US Marine Corps World War II Korea |
Rudolph F Boss | | | Fountain Garden 4 | Pennsylvania SGT Util Det Const Div QMC World War I |
Rufus M Canion | | | Fountain Garden 4 | |
Russell P Hartline | | | Fountain Garden 4 | |
Ruth M Cornman | | | Fountain Garden 4 | |
Ruth L Freeman | | | Fountain Garden 4 | |
Ruth D Garver | | | Fountain Garden 4 | |
Ruth M Herr | | | Fountain Garden 4 | |
Ruth H Whitesell | Unknown | | Fountain Garden 4 | |
Sadie E Winans | | | Fountain Garden 4 | |
Salvatore A Buccino | | | Fountain Garden 4 | |
Samuel Campbell | | | Fountain Garden 4 | |
Samuel H Weaver | | | Fountain Garden 4 | |
Shirley Mead | | | Fountain Garden 4 | |
Sim Ching Wong | | | Fountain Garden 4 | |
Simon P Boughton | | | Fountain Garden 4 | |
Sophie G Booth | | | Fountain Garden 4 | |
Stephanie A Germano | | | Fountain Garden 4 | |
Stephen G Pothier | | | Fountain Garden 4 | |
Tena M Gere | | Unknown | Fountain Garden 4 | |
Terry Prell Jones | | | Fountain Garden 4 | PVT US ARMY - Vietnam |
Theodore Warren Budlong | | | Fountain Garden 4 | |
Theresa Krupp | | | Fountain Garden 4 | |
Thomas J Fucci | | | Fountain Garden 4 | |
Thomas A Rogers | | | Fountain Garden 4 | |
Thomasine M Venth | | | Fountain Garden 4 | |
Tillie R Harrison | | | Fountain Garden 4 | |
Tom Baldwin | | | Fountain Garden 4 | |
Tom Welch | | | Fountain Garden 4 | |
Tove E Trombley | | | Fountain Garden 4 | |
Troy A Lowery, Jr | | | Fountain Garden 4 | |
Vera Louise Johnston | | | Fountain Garden 4 | |
Verna H S Brock | | | Fountain Garden 4 | |
Vevay Becker | | | Fountain Garden 4 | |
Vincent T Rubino, Sr | | | Fountain Garden 4 | |
Viola M Diana | | | Fountain Garden 4 | |
Viola F Stumpf | | Unknown | Fountain Garden 4 | |
Violet T Palmer | | | Fountain Garden 4 | |
Violet Elizabeth Roe | | Unknown | Fountain Garden 4 | |
Virgil S Land | | | Fountain Garden 4 | |
Virginia B Smith | | | Fountain Garden 4 | |
Virginia Welch | | | Fountain Garden 4 | |
Virginia F Witt | | | Fountain Garden 4 | |
W Earle Laing | | | Fountain Garden 4 | |
Wade L Kiser | | Unknown | Fountain Garden 4 | |
Wallace H Schoen | | | Fountain Garden 4 | |
Walter John Hendricks | | | Fountain Garden 4 | |
Walter S Mendenhall | | | Fountain Garden 4 | |
Walter T Rice | | | Fountain Garden 4 | S SGT US Air Force Korea |
Warren W Parrish | | | Fountain Garden 4 | |
Warren W Wever | | | Fountain Garden 4 | |
Wesley R Slyoff | | | Fountain Garden 4 | |
Wilbert S Campbell | | | Fountain Garden 4 | |
Wilfred J Richter | | | Fountain Garden 4 | |
William A Coleman | | | Fountain Garden 4 | |
William V Graves | | Unknown | Fountain Garden 4 | Beloved son of Phelps |
William J Haake | | | Fountain Garden 4 | |
William C Harris | | | Fountain Garden 4 | Florida PFC Artillery Korea |
William Lyde Harris | | | Fountain Garden 4 | Florida TEC5 US Army World War II |
William B Kanoff | | | Fountain Garden 4 | |
William H Kissinger, Sr | | | Fountain Garden 4 | |
William E Montgomery | | | Fountain Garden 4 | Missouri LER US Navy World War I |
William T O'Brien | | | Fountain Garden 4 | |
William L Palmer | | | Fountain Garden 4 | |
William A Rossiter, Jr | | | Fountain Garden 4 | |
William D Terrill | | | Fountain Garden 4 | WW II |
William C Towles | | | Fountain Garden 4 | MOMM1 US Navy World War II |
William C White | | | Fountain Garden 4 | |
William J Zajicek | | | Fountain Garden 4 | |
Winnie D Roane | | | Fountain Garden 4 | |
Zara P Buck | | | Fountain Garden 4 | |
Zenaida Ortega | | | Fountain Garden 4 | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.