Recordagrave
136,157 recorded and counting!
Forest Lawn Memorial Gardens North - Main Mausoleum Section H
Full name |
Birth date |
Death date |
Inscription |
Adam L Grossart | | | |
Addie M Haigley | | | |
Albert D Swanson | | | |
Alexander F Flannery | | | |
Alfred Waidelich | | | |
Alice C Ganey | | | |
Alice M Scarbrough | | | |
Alice A Weldon | | | |
Alma H Junge | | | |
Alvah S Frase | | | |
Ann M Gretzinger Thompson | | | |
Anna Gibbons | | | |
Anna Pruetz | | | |
Anne E Vanderbach | | | |
Arthur T Callahan | | | |
Arthur W Lewis | | | |
Arthur J Nickens | | | |
Arthur M Wahl | | | |
Audrey J Trappe | | | |
Austin Gibbons | | | |
Ben Chackor | | | |
Bernard J Fitzpatrick | | | |
Bernice Grassell | | | |
Billy G Miller | | | |
Borghild E "Borgie" Bendickson Stingel | | | Born in Cooperstown, N. D. |
Burnett McGinnis | | | |
C Gordon Haigley | | | |
Cassius A Newman | | | |
Catharine E Brockington | | | |
Catherine A Flannery | | Unknown | |
Catherine Polson | | | |
Catherine B Wall | | | |
Catherine T Wallace | | | |
Charles F Christian | | | |
Col Charles W Cramer | | | |
Charles W Scheihing | | | |
Charles G Spero | | | |
Charlotte E Cramer | | | |
Charlotte P Hampson | | | |
Charlotte H Newman | | | |
Clarence O Berman | | | |
Coke B Smith | | | |
Dagfin H Rasmussen | | | |
Dandridge J Davies | | | |
David I Barton | | | |
David H Howard | | | |
Deretha G Fiak | | | |
Donald R Ragalie | | | |
Dorcas Life Hunt | | Unknown | |
Doris Bruno | | | |
Doris M Stickler | | | |
Dorothy E Kotaska | | | |
Dorothy V Vivers | Unknown | | |
Edith S Clifford | | | |
Edith P Sparks | | | |
Edmund M Ellerich | | | |
Edna Knef Gregory | | | |
Edna M Stickler | | | |
Edward J Schwartz | | | |
Eisa D Williams | | | |
Eldora M Lauppe | | | |
Eleanor I Funke | | | |
Elizabeth Ferino | | | |
Emil Buorkan | | | |
Emily J Smith | | | |
Emma C Schwartz | | | |
Ernest P Doetzel | | | |
Essie C Crain | | Unknown | |
Esther Hedges | | | |
Ethel T Gries | | | |
Evelyn F Hantz | | | |
Felecia S Cerligione | | Unknown | |
Ferdinand Ferino | | | |
Florence A Schultz | | | |
Florence B Stickles | | | |
Florence Waidelich | | | |
Frances M Hamann | | | |
Francis J Cashner | | | |
Frank Bruno | | | |
Frank H Lauppe | | | |
Frank Pietrowiak | | | |
Frank A Schultz | | | |
Frank Weldon | | | |
Franklin D Dietrich | | | |
Fred S Schmunk | | | |
Fred S Schmunk, Jr | | | |
G Murray Hawk | | | M. D. |
Gabriel M Gonzales | | | |
George E Lindstrom | | | Beloved Mother and Father |
George J Rambo | | | |
George E Smith | | | |
Germaine E Rasmussen | | Unknown | |
Gertrude Berman | | | |
Gladys H Rambo | | Unknown | |
Glenn M Fonk | | | |
Gloria Y Coats | | | |
Hans Meyer | | | |
Harold A Trappe | | | |
Harry A Barco | | | |
Hattie L Carlson | | | |
Hazel Michelson | | | |
Helen M Callahan | | | |
Helen V Fitzpatrick | | | |
Helen L Ragalie | | | |
Helen Nadine Terry | | | |
Helene J Grossart | | | |
Henrietta B Hampton | | | |
Henry A Junge | | | |
Herman F Brozio | | Unknown | |
Herman Hedges | | | |
Hildegard Plaue | | | |
Hobart H Hunt | | | |
Howard J Mountrey | | | |
Howard E "Howie" Stingel | | | Born in Chicago, Ill. |
Irene B Barco | | | |
Irene B Swanson | | | |
Irvin L Polson | | | |
Isola F Burke | | | |
J Albert Brodrib | | | |
J Raymond McGinnis | | | |
Jack L Diener | | | |
Dr Jacob B Kartub | | | |
Jane A Quinn | | | |
Jeanette A Atkinson | | | |
Jennie E Colombo | | | |
Jennie M Dietrich | | | |
Jerome Michelson | | | |
John D Hantz | | | |
John Murray Hawk | | | |
John A Piacente | | | |
John V Thompson | | | M. D. |
John C Wall | | | |
John J Wallace | | | |
Joseph Durante | | | |
Joseph L Hamann | | | |
Joseph Immen | | | |
Joseph F Lanzendorf | | | |
Josephine A Fencl | | | |
Julia H Goldman | | | |
Laurette C Cowie | | | |
Lena C Piacente | | | |
Leo R Goldman | | | |
Leona F Frederick | | | |
Leona M Schmunk | | | |
Leonard E Coats | | | |
Leonard E Coats, Jr | | | |
Leonard L Marraffino | | | |
Leslie Cashner | | | |
Leva Nickens | | | |
Lewis W Vanderbach | | | |
Lillian B Ellerich | | | |
Lillian Lanzendorf | | | |
Lillian R Peltz | | | |
Lillian J Swartwood | | | |
Lillian T Wahl | | | |
Lily Mae Howard | | | |
Louis F Desbles | | | |
Louis C Williams | | | |
Louisa Darcey Shook | | | |
Louise Miller | | | |
Lucille A Johnson | Unknown | | |
Lucille E Swanson | | | |
Lydia Durante | | | |
Mabel Immen | | | |
Mack C Hester | | | |
Madelon F Barton | | | |
Mae B Smith | | Unknown | |
Margaret L Desbles | | | |
Margaret B Hawk | | | |
Marian Babcock | | | |
Marian C McLaughlin | | | |
Marian E Williams | | Unknown | |
Marie F Meyer | | | |
Marie K Pietrowiak | | | |
Marion L Burks | | | |
Marvin H Burks | | | |
Marvin E Frederick | | | |
Mary Christian | | | |
Mary J Hester | | Unknown | |
Mary E Kapsh | | Unknown | |
Mary E Kartub | | | |
Mary E Mountrey | | | |
Mary C Spero | | | |
Maude M Scheihing | | | |
Max Plaue | | | |
May B Brodrib | | | |
Merl D Williams | | | |
Michael M Carlson | | | |
Michael A Colombo | | | |
Michael A Fiak | | | |
Mildred A Burchett | | | |
Mildred F Frase | | | |
Mildred Holecek | | | |
Mildred E Lindstrom | | | Beloved Mother and Father |
Mildred H Stinson | | | |
Mina McKinnon | | | |
Minerva Mountrey | | | |
Nicholas G Anitole | | | |
Olive Davies | | | |
Patrick F Ganey | | | |
Patsy A Schmunk | | | |
Paul E Gregory | | | |
Paul Schneck | | | |
Peter McKinnon | | | |
Philip L Stickles | | | |
Phyllis Chackor | | | |
Ralph W Crain, Jr | | Unknown | |
Ralph R Kapsh | | | |
Ray Stickler | | | |
Dr Raymond W Schulze | | | |
Raymond Ezra Shook | | | |
Richard E Cramer | | | |
Robert O Babcock | | | |
Robert P Edwards | | | |
Robert L Fencl | | | |
Robert G McLaughlin | | | |
Robert W Mountrey | | | |
Roscoe W Gries | | | |
Rose Marie Marraffino | | | |
Rubin Peltz | | | |
Russ Carlson | Unknown | Unknown | |
Russell G Carlson | | | |
Ruth Edwards | | | |
Sadie F DiGiovanni | | | |
Samuel A DiGiovanni | | | |
Sara A Gonzales | | Unknown | |
Stanley E Henwood | | | |
Stella H Schulze | | | |
Stephen N Pirint | | | |
Sue E Lewis | | | |
Terrence D Quinn | | | |
Theodore E Swanson | | | |
Veronica Mc Brozio | | Unknown | |
Victor M Buorkan | | | |
Viola Schneck | | | |
Violet C Gullo Henwood | | | |
Virgil K Burke | | | |
Virgil R Grassell | | | |
Virginia L Doetzel | | | |
Virginia W Fonk | | | |
W M Chester Terry | | | |
Ward I Atkinson | | | |
Warren J Brockington | | | |
Willard C Burchett | | | |
William Clifford | | | |
William C Cowie | | | |
William F Funke | | | |
William C Hampton | | | |
William Holecek | | | |
William C Kotaska | | | |
William L Stinson | | | |
William H Swartwood | | | |
Willis J Scarbrough | | | |
Willy Pruetz | | | |
Woody J Johnson | Unknown | | |
Yolanda E Pirint | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.