RecordAGrave
122,055 recorded and counting!
Forest Lawn Memorial Gardens North - Main Mausoleum Section K
Full name |
Birth date |
Death date |
Inscription |
Agnes M Dye | | | |
Agnes Horton | | | |
Alfredo DiMichele | | | |
Alice Krumpholz | | | |
Alton C Groskopf | | | |
Alverda L Beatty | | | |
Amy W Selby | | | |
Angelina Malgieri | | | |
Annibale Piantanida | | | |
Annis S Pierson | | | |
Anthony A D'Onofrio | | | |
Anthony J La Veglia | | Unknown | |
Arthur L Selby | | | |
Audrey S Mantella | | | |
Bambina Piantanida | | | |
Bernard L Coniglio | | | M. D. |
Bernice Sternola | | | |
Blanche M Moore | | | |
Carmela Bontempo | | | |
Carmen Mantella | | | |
Charles E "Chuck" Andrus | | | |
Charles R Hartley | | | |
Claude R Kirk | | | |
Colombo Malgieri | | | |
Dale W Heckman | | | |
Dolores R Rossi | | | |
Don M Keller | | | |
Dorothy L Snow | | | |
Earl C Houser | | | |
Earl F Lutz | | | M. D. |
Edward L Betz | | | |
Effie C Fannin | | | |
Elaine H Schermer | | | |
Elsie M Brady | | Unknown | |
Emma E Egert | | | |
Eula M Heckman | | | |
Floann Keller | | | |
Florence Moran | | | |
Flossie L Hartley | | | |
Francis J Brady | | | |
Frank Chiacchiero | | | |
Geneva H Cox | | Unknown | |
Genevieve W Croker | | | |
George E Dye | | | |
Gordon C Savory | | | |
Harold E Egert | | | |
Harry H Pierson | | Unknown | |
Harry N Snow | | | |
Helen W Betz | | | |
Helen J Coniglio | | | |
Helena S Collin | | | |
Helene E Goetz | | | |
Herbert A Norris | | | |
Herman Joseph Goetz | | | |
Howard E Moran | | | |
James J Lejcar | | | |
Janet Snyder | | | |
Jean B Snyder | | | |
Jeanne E Stedman | | Unknown | |
Jo Ann Chiacchiero | | | |
John A Andrin | | | |
Joseph Bontempo | | | |
Katharine M Schnitzlein | | | |
Lillian E DuBois | | | |
Louis H Collin | | | |
Lulu K Iseldyke | | | |
Margaret N Groskopf | | | |
Margaret D Norris | | | |
Marie Palmer Lutz | | | |
Marinus Iseldyke, Jr | | | |
Marion E Benson | | | |
Marjorie L Kohl | | | |
Matilda R Gallo | | | |
Maurice E DuBois | | Unknown | |
Maurice P Sieger | | | |
Maurice Sternola | | | |
Max C Krumpholz | | | |
May R Houser | | | |
Myrtle M Kirk | | | |
Ralph R Cox | | | |
Robert A Gallo | | | |
Robert G Kohl | | | |
Robert J Schermer | | | |
Rose Andrin | | | |
Roy C Kelley | | | |
Sabina McCarthy | | | |
Sadie D'Onofrio | | | |
Sylvia S Sieger | | | |
Theodore B Stedman | | | |
Thomas N Fannin | | | |
Vierge Cezalien | | | |
Viola La Veglia | | Unknown | |
Walter D Snyder | | | |
William E Beatty | | | |
William F Schnitzlein | | | |
Willie L Moore | | | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact RecordAGrave.com <
janderse@gmail.com>.