Bennett | | Unknown | Unknown | |
Bennett | | Unknown | Unknown | |
Bennett | | Unknown | Unknown | |
Bennett | | Unknown | Unknown | |
Coble | Unknown | Unknown | Unknown | |
Congleton | Unknown | | Unknown | |
Donham | Unknown | Unknown | Unknown | |
Jessup | Unknown | | Unknown | |
Kesler | Unknown | Unknown | Unknown | |
Mattox | Unknown | | Unknown | Aged 52 years, 1 month and X days |
Ray | | | Unknown | INFANT SON OF GERALD & LOIS RAY |
Robertson | Unknown | Unknown | Unknown | |
Rumbley | Unknown | | Unknown | |
Rumbley | Unknown | | Unknown | INFANT SON |
Trimmer | Unknown | Unknown | Unknown | |
A J Brown | | | Unknown | |
A Linden Stoelting | | | Unknown | |
Aaron McMasters | | | Unknown | |
Ada Blair Modesitt | | | Unknown | |
Ada Bell Robertson | | | Unknown | |
Ada B Royer | | Unknown | Unknown | MOTHER |
Adaline Mattox | Unknown | | Unknown | Dau of BT & C. Mattox, monument 21y 10mo |
Adaline Thompson | | Unknown | Unknown | |
Adam Kesler | Unknown | | Unknown | Aged 78 years, 1 month and 20 days |
Adam Rommes | | | Unknown | |
Addison S Cavolt | Unknown | Unknown | Unknown | |
Agnes Rowena "Aggie" Puff | | Unknown | Unknown | |
Agnes Reece Wilson | | | Unknown | |
Pvt Albert W Cox | | | Unknown | INDIANA PVT REGT CAV |
Albert W Kester | Unknown | Unknown | Unknown | |
Albert Charles "Bert" Palmer | | | Unknown | Father |
Albert E Tiefel | | | Unknown | |
Albert S Webster | Unknown | | Unknown | aged 25 y's, 5 m's, 12 d's |
Alexander D Acton | | | Unknown | |
Alfred Barrick | | | Unknown | |
Pvt Alfred Barrick | | | Unknown | PVT STU Army TNG Corps, World War I |
Alfred E Bevis | | | Unknown | |
Alfred M Myers | | | Unknown | S1 US Navy, World War II |
Alfred B Richey | | | Unknown | |
Alfreda Cavolt | | | Unknown | |
Alice M Emmert | | | Unknown | |
Alice Singhurse Lee | | | Unknown | |
Alice Haas McMasters | | | Unknown | |
Alice Morris | | | Unknown | Wife of Walker Morris Married 5-7-1923 |
Alice E Steward | | | Unknown | Married Sept. 20 1947 |
Alice J Tobey | | | Unknown | Daughter |
Alice G Unger | | | Unknown | Mother |
Allie Stephens | | | Unknown | |
Allmond H Lucas | Unknown | | Unknown | |
Alma E Dewey | | | Unknown | |
Alma Donham | | | Unknown | |
Almira Louise Stallman | | | Unknown | |
Alonzo R Powell | | | Unknown | Father of Joy Jeanette Powell |
Alonzo R Powell | | | Unknown | Father of Joy Jeanette Powell |
Alta Larison | | | Unknown | |
Amada M Larkins | | | Unknown | |
Amanda May Eggers | | | Unknown | OUR DAUGHTER |
Amanda L Turner | | | Unknown | |
Amarie D Mattox | Unknown | | Unknown | |
Ambrose Robertson | Unknown | Unknown | Unknown | |
Amelia Amerman | | | Unknown | |
Amelia K Eberle | | | Unknown | |
Amos W Cavolt | Unknown | Unknown | Unknown | |
Amos W Laycock | Unknown | | Unknown | |
Andrew G Cole | | Unknown | Unknown | IN PEACE |
Andrew J Jeffers | | | Unknown | |
Fr Andrew Ronald L Jeffers | | | Unknown | |
Andrew Schmidt | | | Unknown | |
Andrew Schmidt | | | Unknown | |
Anise Coble Robertson | | | Unknown | |
Anita L Nattkemper | | | Unknown | |
Ann D Clark | Unknown | Unknown | Unknown | 75 Yr. 8 Mo. 15 D. |
Ann Stanfill Manley | | | Unknown | Grandma Ann |
Ann Tryon Sornsen | | | Unknown | |
Ann Barley Tool | Unknown | | Unknown | Wife of William Tool 58 yr 4 M 9 d |
Ann E Wallace | | | Unknown | |
Anna Lee Armstrong | | | Unknown | Sister |
Anna L Cesinger | | | Unknown | |
Anna Mae Collister | | | Unknown | |
Anna Mae Copeland | | | Unknown | |
Anna M Cottom | | | Unknown | |
Anna May Elwell | | | Unknown | Mother |
Anna L Gottom | | | Unknown | Wife of William F. Gottom |
Anna Jones | Unknown | | Unknown | Aged 20 Y10M15D Child of WD &E Jones |
Anna M Vogel Kirkwood | | | Unknown | |
Anna Kruzan | | | Unknown | |
Anna Moyer | Unknown | | Unknown | |
Anna Sheets Rhodes | | | Unknown | |
Anna Snyder | | | Unknown | Married Sept. 4, 1927 |
Anna Staggs | | | Unknown | |
Annie Brown | | | Unknown | HIS WIFE |
Annie Jones | Unknown | | Unknown | |
Annie M Nicoson | | | Unknown | |
Anthony Hale Jeffers | | | Unknown | |
Ara Reece | | | Unknown | |
Arabell E Bennett | | Unknown | Unknown | |
Archie E Rehmel | | | Unknown | |
Arletta Moseman Armstrong | | | Unknown | |
Arletta R Miller Bandy | | | Unknown | Married May 12 1946 |
Arletta Stoneburner | | | Unknown | His Wife |
Arley Stephens | | | Unknown | |
Arley W Swalls | | | Unknown | Indiana PFC HQ CO 3 Infantry DIV World War II |
Arnold "Bud" Bangel | | | Unknown | Farmer/ He planted in hope/ cultivated in faith |
Arthur Morton Butt | | | Unknown | |
Arthur B Clifton | | | Unknown | |
Arthur Connely | | | Unknown | |
Arthur Dildine | | | Unknown | |
Arthur Lawwell | Unknown | | Unknown | |
Arthur Dale Meighen | | | Unknown | Husband of Margaret Hedley Meighen |
Arthur L Reagin | | | Unknown | BELOVED FATHER GRANDFATHER BROTHER AND FRIEND TEC US ARMY WORLD WAR II |
Artie M Donham Klug | | | Unknown | Wife of George M Klug |
Asenath Reece | Unknown | | Unknown | Aged 72 years |
Audra Lee Morris | | | Unknown | Daughters of A.C. and Loved.A. Morris |
Audrey M Williams | | | Unknown | Glory Be To the Father |
August R "Gus" Trautvetter | | | Unknown | married (to Martha L Trautvetter) Sept 17, 1949 |
Austin M Collins | | | Unknown | |
Ava I Boling | | | Unknown | |
Avola Hazel Hutchinson Cottom | | | Unknown | SEAMSTRESS 31 YRS WED NOV. 4 1939 JESUS SAID, "I AM THE RESURRECTION AND... |
B Faye Cromwell | Unknown | | Unknown | |
B Joan Ream Moore | | Unknown | Unknown | |
Baby Clifton Parker | Unknown | Unknown | Unknown | |
Barbara A Price | | | Unknown | Wife of Bertrand W Price |
Barbara Ellen Rowley | | | Unknown | MOM |
Barbara Joan Slavens | | | Unknown | |
Beatrice Zelma Carter | Unknown | | Unknown | DAU. OF C.H. & L.L. CARTER AGED 10 M. 3 D. ASLEEP IN JESUS |
Belinda Sue Butt | | | Unknown | Wife of Duane / Mother of Keith, Kimberly, Kyle |
Bell Leavitt | Unknown | Unknown | Unknown | |
Belva M Spriestersbach | | | Unknown | |
Benj F Kester | | | Unknown | |
Benjamin Deal | Unknown | | Unknown | AGED |
Benjamin F Jackson | | | Unknown | |
Benjamin Jordan | | | Unknown | |
Benjamin Kester | | | Unknown | |
Benny Allen Walker | | | Unknown | Son |
Berchie R Thompson | | | Unknown | Mom |
Berchie H Woodburn | | | Unknown | |
Berlin Coble | | | Unknown | |
Berlin Miller | | | Unknown | Husband of Lillian Miller |
Bernard Trimmer | Unknown | | Unknown | Aged 66 y 9 M 8 d |
Bernice Froderman | | | Unknown | |
Bernice Walker Main | | | Unknown | Daughter |
Bernice Robertson | | | Unknown | |
Bernice Tryon | | | Unknown | |
Bert M Long | | | Unknown | |
Bert C Prater | | | Unknown | |
Bert L Whittington | | | Unknown | joint stone with E. Lucille Whittington |
Bertha M Brill | | | Unknown | |
Bertha B Collings | | | Unknown | |
Bertha Meichen Lane | | | Unknown | |
Bertha M Wilson McCrocklin | Unknown | | Unknown | |
Bertha Prater | | | Unknown | |
Bertha M Ramsey | Unknown | | Unknown | |
Bertha C Tormohlen | | | Unknown | |
Bertha Hathorn Wilson | | | Unknown | wife of George W Wilson |
Bertrand W Price | | | Unknown | Husband of Barbara A. Price |
Beryl Blanchard | | | Unknown | |
Bessie Myers Addy | | | Unknown | |
Bessie Sams Arvin | | | Unknown | |
Bessie A Elmrick | | | Unknown | |
Bessie M Emory | | | Unknown | Mother |
Bessie Blanchard Myers | | | Unknown | |
Beth Stuckey | | | Unknown | |
Bettie Connely | Aug 14 | | Unknown | WIFE OF WM A. CONNELY |
Betty J Houk Austin | | | Unknown | |
Betty Jane Blaker | | | Unknown | |
Betty Joan Lidster | | | Unknown | |
Betty Rose Woodburn | | | Unknown | |
Beulah "Jo" Sacra | | | Unknown | Married May 8, 1937 |
Bill D Brewer | | | Unknown | |
Billie Joe Armstrong | Unknown | | Unknown | |
Billie R McCullough | | Unknown | Unknown | Husband of Ruth Bettenbrock McCullough m/7-8-1950 |
Billie Bruce Shaw | | | Unknown | |
Billy Ray Stuckey | | | Unknown | Our Darling |
Billy Tryon | | | Unknown | |
Corp Billy L Wallingford | | | Unknown | Cpl US Marine Corps WWII |
Blache Reece | | | Unknown | Married 10-17-1904 to John Reece |
Blanche Moseman | | | Unknown | |
Bobb "Bobby" Murle | | | Unknown | |
Bobby J Price | | | Unknown | Husb. of Helen R. Price, married May 27 1961 |
Bonnie R Jeffers | | | Unknown | |
Bradley D Biggs | | | Unknown | SON |
Bradley W Woods | | | Unknown | son |
Brent Burdette | | | Unknown | |
Brent Douglas Trautvetter | | | Unknown | Baby Brent |
Bruce William Bryan Todd | | | Unknown | Son Of Lori E Todd |
Buren N Leavitt | Unknown | | Unknown | |
Burlin Burdette | | | Unknown | |
Burr Lee Carter | | | Unknown | MOTHER |
C Hubert Butt | | | Unknown | Married Oct 21, 1937 |
C S Lee | Unknown | | Unknown | |
C G Russell | Unknown | Unknown | Unknown | |
C McRae Taylor | | | Unknown | Wed Apr. 28 1934 |
Caleb Richey | | | Unknown | |
Calvin E "Gene" Corby | | | Unknown | |
Calvin R Kluesner | | | Unknown | |
Carey Oscar Donham | | | Unknown | |
Carl Mahurin | | | Unknown | |
Carl F Modesitt | | | Unknown | Husband of Pauline L. Modesitt |
Carl E Moseman | | | Unknown | |
Carl L Persinger | | | Unknown | |
Carl Sparks | | | Unknown | |
Carol Janine Moore | | | Unknown | Dau. of Merlin and Janet Moore |
Caroline P Leminger | | | Unknown | Mother |
Caroline Thompson Mattox | Unknown | | Unknown | wife of Son T Mattox, Aged 87 Y, 2 Mo and 22 Days |
Caroline Thompson Mattox | Unknown | | Unknown | |
Caroline Thompson | | Unknown | Unknown | |
Carolyn S Shelton | | | Unknown | Married Aug 11 1950 |
Carrie L Reagin | | | Unknown | |
Carrie L Sappingfield | | | Unknown | Wed Mar. 20, 1946 |
Carrie Mae Sturm | | | Unknown | |
Carry A Roberts | | | Unknown | |
Carter Moore | | | Unknown | |
Catharine Coble | | | Unknown | MOTHER AGE 84 YEARS, 1 MONTH, 16 DAYS. |
Catharine Trimmer | | | Unknown | wife of B. Trimmer |
Catherine Asperger | | | Unknown | |
Catherine Barnes Jackson | Unknown | | Unknown | Aged 58 Y, 9 M, and 12 Days |
Catherine Myers | | | Unknown | |
Catherine A Ryland | | | Unknown | BELOVED SISTER |
Cecil A Blanchard | | | Unknown | |
Cecil L Lawson | | | Unknown | |
Cecil C Thompson | | | Unknown | Father |
Cecile Phillips Cooper | | | Unknown | |
Celia Hurst | | | Unknown | |
Celia A Jewell Trimmer | | | Unknown | His Wife Mother |
Celina A Legrue | | | Unknown | Mother |
Charity Kester | Unknown | | Unknown | |
Charles E Agan | | | Unknown | Maried Jan 10 1945 / S2 US Navy / World War II |
Charles D Armstrong | | | Unknown | married to Mary E Armstrong Nov. 22, 1939 |
Charles J Asperger | | | Unknown | |
Charles R Baesler | | | Unknown | |
Charles E Blanchard | | | Unknown | |
Charles W Bonar, Jr | | | Unknown | Tec 5 US Army / World War II |
Charles D Boothe | | | Unknown | |
Charles W Brandt, Jr | | | Unknown | |
Charles W Brandt | | | Unknown | |
Charles Bullerdick | | Unknown | Unknown | |
Charles M Carter | Unknown | | Unknown | |
Charles L Childs | | | Unknown | Korean Conflict |
Charles Cliver | | | Unknown | |
Charles R Coltharp | | Unknown | Unknown | |
Charles E Cox | | | Unknown | |
Charles F Dalgarn | | | Unknown | NOT MY WILL BUT THINE BE DONE |
Charles V Emory | | | Unknown | |
Charles Jackson | | | Unknown | |
Charles W Layher | | | Unknown | |
Charles B Lee | | | Unknown | |
Charles Ermal Lee | | | Unknown | |
Charles B Lee | | | Unknown | |
Charles E Long | | | Unknown | |
Charles F Murle | | | Unknown | |
Charles H Plew | | | Unknown | |
Charles R Russell | | | Unknown | DIED AT TAPLOW ENGLAND PVT 49TH CANADIAN BTN BRITISH EXPEDITIONARY FORCE... |
Charles W Russell | | | Unknown | |
Charles E Shaw | | | Unknown | Dad; Together Forever; Married Nov 27 1958 |
Charles Shumard | | | Unknown | |
Charles Sloop | Unknown | Unknown | Unknown | In memory of Little Charles, son of Clovis and Ennes Sloop |
Charles H Spriestersbach | | | Unknown | |
Charles H Stephens | | | Unknown | |
Charles E Trimmer | | | Unknown | Father |
Charles E Trimmer | | | Unknown | US Army WW II |
Charles Woolf | | | Unknown | |
Charley Nattkemper | | | Unknown | |
Charlotte Guirl Bowman | | | Unknown | |
Charlotte Harper Latta | | | Unknown | |
Charlotte Moore | | | Unknown | Wife of Carter Moore |
Charlotte M Wild | | | Unknown | married 66 years / Our children, Myrna, Arlene, Bill Jr, Fred |
Chauncey R Trimmer | | | Unknown | |
Chester E Beddow | | | Unknown | FATHER |
Chester Myers | Unknown | | Unknown | |
Chester Myers | | | Unknown | Father & Mother at Rest |
Chester C Roettger | | | Unknown | |
Childrens Stone Kesley | Unknown | Unknown | Unknown | |
Chole C McCullough Albertson | | | Unknown | |
Chris W Leminger | | | Unknown | Father |
Christian Lemminger | Unknown | | Unknown | |
Christina M Stephens | | | Unknown | |
Christopher Schinnerer | | | Unknown | |
Cinderella Harden | | | Unknown | |
Clara P Amerman | | | Unknown | Mother |
Clara B Jackson | Unknown | | Unknown | Aged 1 yr 2 mo and 22 days |
Clara Lawson | | | Unknown | |
Clara E McKee Moyer | | Unknown | Unknown | Wife of Ira A. Moyer |
Clara Marie Reece | | | Unknown | |
Clara A Robinson | | | Unknown | |
Clara C Smith | | | Unknown | Mother |
Clara E Whallon | | | Unknown | |
Clarence E Butler | | | Unknown | |
Clarence R Davis | | | Unknown | |
Clarence W Gibson | | | Unknown | MM3 us Navy, World War II Indiana |
Clarence O Jeffers | | | Unknown | |
Sgt Clarence W Mullenix | | | Unknown | SGT US ARMY World War I |
Clarence A Ream | | | Unknown | |
Clarence R Thompson | | | Unknown | Son |
Clarence E Trout | | | Unknown | Married Aug. 13 1925 |
Clarice M Rector | | | Unknown | |
Clarissa Light | | | Unknown | |
Clator S Thompson | | | Unknown | |
Claude H Strohm | | | Unknown | |
Claude Woolf | | | Unknown | |
Clayton W Stewart | | | Unknown | Father |
Clem O Butt | | | Unknown | |
Cleo B Loyed | | | Unknown | |
Cleo E Pounds | | | Unknown | |
Cleo M Tiefel | | | Unknown | |
Cleophas Parker | | | Unknown | Father |
Cleota Morgan Wodicka | | | Unknown | wed June 17, 1939, parents of Steven W. and Susan M. |
Clifford Edwin Brown | | | Unknown | |
Clifford E Bullerdick | | | Unknown | |
Clifford R Jackson | | | Unknown | |
Clint Robert Amerman | | | Unknown | |
Clinton W Lockard | | Unknown | Unknown | |
Clissie Stuckey | | | Unknown | Mother |
Cliston Bannon | | | Unknown | |
Clovis A Sloop | | | Unknown | |
Clyde Cooper | | | Unknown | |
Clyde E Hurst | | | Unknown | |
Clyde A Robinson | | | Unknown | |
Clyde Shaw | | | Unknown | |
Clyde Trimmer | | | Unknown | |
Clytha L Youngblood | | | Unknown | |
Condezona Crosley | Unknown | | Unknown | |
Connie W Myers | | | Unknown | |
Cora Asperger Dayhoff | | | Unknown | |
Cora Jackson | Unknown | | Unknown | |
Cora E Jackson | | | Unknown | |
Cora Lowe | | | Unknown | Mother: Wife of Edward Lowe |
Cora M Thomas | | | Unknown | |
Cordelia E Clifton | | | Unknown | |
Cornelius W "Neal" Crouse | | | Unknown | MARRIED FEB. 28, 1929 |
Crawford Tryon | | | Unknown | Son |
Criss Miller | | | Unknown | |
Curtis E Myers | | | Unknown | |
Curtis C Myers | Unknown | Unknown | Unknown | Pawhuska Tribe, No 122 I.O.R.M. |
Curtis Price | | | Unknown | |
Curtis Stanfill | | | Unknown | |
Curtis E Stanley | | | Unknown | |
Cynthia Mitchell | | | Unknown | |
Cynthia Ray | | | Unknown | Wife of William Grant Ray |
Cynthia Ann Wallace | | | Unknown | |
Cynthia A Wilson | | | Unknown | DAU OF J.R.& R.D. WILSON DIED AGED 40 Y 5 .M. 8D. |
Cynthia L Woodhuff | | | Unknown | Aged 84Y, 9M, 16D |
Cyril Lowe | | | Unknown | |
Cyril B Nicoson | | | Unknown | Husband |
D Pauline Burdette | | | Unknown | Mother |
D Alice McCarty | | | Unknown | |
D Faires Thompson | | Unknown | Unknown | year engraved as 19__ (no death year) |
Daisie B Tucker | | | Unknown | |
Daisy Shaley | | | Unknown | |
Dale Morton Bratt | | | Unknown | |
Dale L Mitchel | | | Unknown | |
Dale Reece | | | Unknown | Wed June 8, 1939 |
Dan C Clark | Unknown | | Unknown | Age 73 Yr. 3 Mo. 1 Day |
Daniel W Curry | Unknown | | Unknown | AGED 45Y. 3M. |
Daniel G Nicoson | | | Unknown | Husband of Florence Nicoson |
Daniel V Rector | | | Unknown | |
Daniel Moredock Reece | | | Unknown | |
Daniel Tormohlen | | | Unknown | |
Daniel V West | Unknown | | Unknown | son of ?.W. & E.J. West / Died aged 20 y, 6 m, 22 d, |
Darrel G Anderson | | | Unknown | |
Darwin D Jeffers | | | Unknown | |
Darwin Pierce | | | Unknown | CPL US Army / World War II |
Darwin H Royer | | | Unknown | US ARMY WORLD WAR II |
David W Barnhart | | | Unknown | |
David Beard | | | Unknown | HUSBAND |
David E Cox | | | Unknown | |
David W Crosley | | | Unknown | AGED 77Y 2M 26D |
David H Lawwell | Unknown | | Unknown | |
David S Lee | | | Unknown | |
David S Lindsay | | | Unknown | |
David R Miller | Unknown | | Unknown | |
David S Pickens | | | Unknown | |
David Swank | | | Unknown | |
David M Wallace | | | Unknown | |
Deanna E Blair Reagin | | | Unknown | Married 1-15-1980 to Gerald Reagin |
Debbie L Corby | Unknown | | Unknown | |
Deborah Clingerman | Unknown | Unknown | Unknown | OUR BABY JESUS KISSED HER AND SHE SLEPT |
Della Cavolt Butts | | | Unknown | MOTHER |
Della M Jeffers | | | Unknown | |
Delmar Marion Williams | | | Unknown | WW II & Korean |
Delora M Emory | | | Unknown | |
Delores L Sparks | | | Unknown | |
Dennis Bullerdick | | | Unknown | Married June 2, 1909 |
Dennis Lee Butt | Unknown | | Unknown | |
Dennis W Lintz | | | Unknown | |
Denver R Dardeen | | | Unknown | MARRIED FEB. 10 1940 |
Dessie Lee | Unknown | | Unknown | |
Dewey A Mallett | | | Unknown | |
Dewey Lee Walker | | | Unknown | Son |
Dewey E Westfall | | | Unknown | |
Don Brazzell, Sr | | | Unknown | |
Don E McCullough, Sr | | | Unknown | Husband of Jill Dye McCullough |
Don Robert McCullough | | | Unknown | Husb of Marybell McCullough married 10-18-1941 |
Donald J Miller | | | Unknown | Husb of Norma J. Miller Married 4-22-1950 |
Donald K Moorhead | | | Unknown | |
Donna Faye Brazzell | Unknown | | Unknown | IN MEMORY OF |
Donna J Erwin | | | Unknown | Married Sept. 20, 1947 |
Dora Schmidt | | | Unknown | Wife of Andrew Schmidt |
Dora E Thompson | | | Unknown | Mother |
Dora Ward, Sr | | | Unknown | |
Doreen A Lawson | | | Unknown | |
Doris F Butt | | | Unknown | |
Doris M Cesinger | Unknown | | Unknown | |
Doris E Logsdon | | | Unknown | |
Doris M Ray | | | Unknown | |
Doris Robertson | | | Unknown | |
Dorothy E Abel | | | Unknown | The Lord is my shepherd |
Dorothy E Brown | | | Unknown | Wife |
Dorothy Ann Cottom | | | Unknown | Infant dau. of Mr & Mrs Wesley Cottom |
Dorthea Eva Cesinger | Unknown | | Unknown | |
Douglas Edward Marlow | | | Unknown | |
Dovie Eideth Thompson | | | Unknown | |
Dudley Balsley | | | Unknown | |
Dwight Craig Stephens | | | Unknown | |
E Lester Burdette | | | Unknown | |
E C Laswell Cox | | | Unknown | |
E Icy Ingram | | | Unknown | |
E W Kesler | | | Unknown | Co D 11th Reg. Ind. Voluteer Inf. |
E Margaret Love | | | Unknown | Wife of Everett Loved. Love |
E Roxanna Denton Richey | | | Unknown | |
E Maxine Hedges Royer | | | Unknown | Married Apr 25, 1958 |
E Lucille Singhurse Whittington | | | Unknown | joint stone with Bert Whittington |
Earl Brazzell | | | Unknown | |
Earl F Bullerdick | Unknown | | Unknown | |
Earl R Chandler | | | Unknown | |
Earl Edward Jeffers | | | Unknown | |
Earl K Keith | | | Unknown | |
Rev Earl S King | | | Unknown | |
Earl E Logsdon | | | Unknown | |
Earl T Logsdon | | | Unknown | Husband of Ruth L. Logsdon |
Eathel B Phillips | | | Unknown | |
Ebenezer Thompson | | | Unknown | |
Eddie P Wythe | Unknown | | Unknown | Son of E (remainder illegible) ; age 2 mo 29 days |
Edgar W Dayhuff | | | Unknown | |
Edgar J Jeffers | | | Unknown | |
Edgar D Jeffres | | | Unknown | |
Edgar Kester | | | Unknown | |
Edgar Lawrence | Unknown | | Unknown | |
Edgar D Lee | | | Unknown | |
Edgar L Nicoson | | | Unknown | Father |
Edith M Brazzell | | | Unknown | |
Edith E Collins | | | Unknown | |
Edith A Dalgarn | | | Unknown | NOT MY WILL BUT THINE BE DONE |
Edith P Morris | | | Unknown | Mother |
Edith Collister Ray | | | Unknown | |
Edith L Sedam | Unknown | | Unknown | |
Edna Balsley | | | Unknown | |
Edna A Seeley Beatty | | | Unknown | Loving Mother |
Edna M Certain | | | Unknown | |
Edna Jackson | | Unknown | Unknown | |
Edna J Jeffers | | | Unknown | |
Edna I Logsdon | | | Unknown | |
Edna J Long | | | Unknown | Wife of Charles E. Long |
Edna Robertson Ludwig | | | Unknown | |
Edna McCullough | | | Unknown | |
Edna F Mitchel | | | Unknown | |
Edna E Larew Morse | | | Unknown | |
Edna B Sheets | | | Unknown | |
Edsil H Thomas | | | Unknown | |
Edward C Bright | | | Unknown | |
Edward B Cavolt | | | Unknown | |
Edward Duane Erwin | | | Unknown | S.A.L. |
Edward Lowe | | | Unknown | Father: Husband of Cora Lowe |
Edward J Nussel | | | Unknown | Husband of Goldyl M. Nussel |
Edward F Ray | Unknown | | Unknown | Aged 12 years and 26 days |
Edward Joseph Wodicka, Jr | | | Unknown | wed June 17, 1939, parents of Steven W. and Susan M. / LT US Navy, WW II |
Edwin R Wythe | Unknown | | Unknown | 51 y, 1 m, 22 d |
Effie M Huff Lawson Corzetto | | | Unknown | |
Effie Donham | | | Unknown | |
Effie N Wey | Unknown | Unknown | Unknown | Mother |
Effie Ona Young | | | Unknown | |
Eileen M Jackson | | | Unknown | Married June 15, 1940 |
El W Nattkemper | Unknown | | Unknown | |
Eleanor A Thomas | | Unknown | Unknown | |
Eli N Denton | | | Unknown | |
Eli Denton Richey | | | Unknown | |
Elihu W Cahal | | | Unknown | |
Eliza B James | | | Unknown | |
Eliza Russell Joslin | | | Unknown | W/O John |
Eliza Hawley Lee | Unknown | | Unknown | |
Elizabeth Bannon | | | Unknown | |
Elizabeth Jackson | Unknown | | Unknown | Aged 83 years |
Elizabeth Christy Jones | Unknown | | Unknown | |
Elizabeth Christy Jones | Unknown | | Unknown | Aged 66 years 8 mo and 4 days |
Elizabeth Larison | | | Unknown | |
Elizabeth C Lindsay | | | Unknown | |
Elizabeth Maxwell | | | Unknown | |
Elizabeth Nattkemper | | | Unknown | Wife of Louis Nattkemper |
Elizabeth Schinnerer | Unknown | | Unknown | |
Elizebeth Larkins | Unknown | Dec 26 | Unknown | |
Ella Sparks | | | Unknown | |
Ellen Jane Clark Lowe | Unknown | | Unknown | |
Ellen J Anderson West | Unknown | Unknown | Unknown | Wife of G.W. West |
Elliott L Donham | | | Unknown | FATHER |
Ellsworth Englehart | | | Unknown | |
Ellworth Lee | Unknown | | Unknown | |
Elmer H Bruce | | | Unknown | |
Elmer L Overton | | | Unknown | Husband of Zorada J Overton |
Elmer Palmer | | | Unknown | Father |
Elmer A Rogers | | | Unknown | |
Elmer Stoneburner | | | Unknown | |
Elmer Stout | | | Unknown | |
Elmira Lawson | | | Unknown | |
Elmo T Jeffers | Unknown | | Unknown | |
Elmo Larkins | | | Unknown | |
Elmoth Jeffers | | | Unknown | |
Elnora B Reece | | | Unknown | |
Elouisa M Kester | Unknown | | Unknown | |
Elsie Clifton | | | Unknown | HALLOWED BE THY NAME |
Elsie M Jeffers Elkin | | | Unknown | WIFE |
Elsie Larkins | | Unknown | Unknown | |
Elsie F Royer | | | Unknown | MOTHER |
Elsie V Thompson | | | Unknown | |
Elva Brown | | | Unknown | |
Elva King McCurdy | | | Unknown | Not my will but thine be done |
Emeline C Reece | | | Unknown | |
Emertson Robertson | | | Unknown | |
Emery McCullough | | | Unknown | |
Emil M Moore | | | Unknown | Husband of Minnie B. Moore |
Emil Roy Rector | Unknown | | Unknown | SON OF M S & A RECTOR AGED |
Emily F Cole | | | Unknown | |
Emily F Denton | Unknown | | Unknown | |
Emily N Leach | | | Unknown | |
Emma E Acton | | | Unknown | His sister |
Emma Brazzell | | | Unknown | |
Emma Coble | | | Unknown | |
Emma Fields Cromwell | Unknown | | Unknown | WIFE OF A. D. CROMWELL AGED 31 YEARS |
Emma F Crowder | | | Unknown | MOTHER |
Emma D Jackson | | | Unknown | |
Emma M Jackson | | | Unknown | |
Emma G Jordan | | | Unknown | |
Emma Jones Kimmerle | Unknown | | Unknown | Wife of David Kimmerle |
Emma Jean Miller | | | Unknown | |
Emma Nattkemper | | | Unknown | |
Emma F Schmidt | | | Unknown | |
Emma Schumacher | | | Unknown | |
Emme E Pickens | | | Unknown | |
Emmett Copeland | | | Unknown | |
Ennis Almon Donham | | | Unknown | |
Ephraim W Kester | | | Unknown | |
Erastus Brown | | | Unknown | |
Ermel Jackson | | | Unknown | |
Ernest B Bush | | | Unknown | Married 1914 |
Ernest G Collins | | | Unknown | |
Ernest B Lowe | | | Unknown | Pawusja Tribe No 122 I.O.R.M. "T.O.T.E." |
Ernest R Price | | | Unknown | Husband of S. Winifred Price |
Ernest H Royer | | | Unknown | FATHER |
Ernest W Seddelmeyer | | | Unknown | |
Ernest Eugene Smith | Unknown | | Unknown | |
Ernest E Taylor | | | Unknown | PFC US Army Korea |
Ernest H Weddle, Sr | | | Unknown | |
Ernestine Stanfill | | | Unknown | |
Errett Miller | | | Unknown | |
Ervie Reece | | | Unknown | |
Estelle Mae Whitlock | | | Unknown | Parents of Rhonda |
Esther M Allee | | | Unknown | |
Esther Louise Fagg Butt | | | Unknown | |
Esther Butt | | | Unknown | MARRIED JAN. 13, 1920 TOGETHER FOREVER |
Esther L Lowe | | | Unknown | |
Esther Nees | | | Unknown | Wife of Glenn Nees |
Ethel P Armstrong | | | Unknown | |
Ethel J Bilderback | | | Unknown | |
Ethel Brown | Unknown | Unknown | Unknown | |
Ethel M Church | | | Unknown | together forever |
Ethel Chandler Jackson | | | Unknown | |
Ethel Romas Jeffers | | | Unknown | |
Ethel W Lee | | | Unknown | |
Ethel Lowe | | | Unknown | Daughter of Joseph W and Margaret Lynn Lowe |
Ethel Armstrong Modesitt | | | Unknown | Wife of O.J. Modesitt |
Ethel Thompson Reece | | | Unknown | |
Ether S Whallon | | | Unknown | |
Etna Ross Lowe | | | Unknown | |
Etta Ona Donham | | | Unknown | |
Etta M Jeffers | | | Unknown | |
