Recordagrave
136,495 recorded and counting!
Westview Community Cemetery - SE Section A
Full name |
Birth date |
Death date |
Section |
Inscription |
Adele Brunson | | | SE Section A | |
Alex J Russell, Jr | | | SE Section A | |
Alton Warmble, Jr | | | SE Section A | |
Amos Giles | | | SE Section A | |
Anderson Brooks | | | SE Section A | |
Anna Ryles | | | SE Section A | |
Annette Palmer | | | SE Section A | |
Annie R Collins | | | SE Section A | |
Annie D Lois Jones | | | SE Section A | |
Annie Nesbitt | | | SE Section A | |
Anthony Walker | | | SE Section A | |
Antwan Felder | | | SE Section A | |
Armtia Hargrett | | | SE Section A | |
Baby Girl Austin | | | SE Section A | ''stillborn'' |
Barry D Sneed | | | SE Section A | |
Benjamin Hunt | | | SE Section A | |
Bennie Parks | | | SE Section A | |
Benny Lee Derico | | | SE Section A | US Army |
Betty Smith | | | SE Section A | |
Beulah Unknown | | | SE Section A | |
Brandon "Go" Holloway | | | SE Section A | |
Burnice Orange Derico | | | SE Section A | |
Calvin Daniels | | | SE Section A | |
Carroll Hayes | | | SE Section A | |
Cassandra Ferguson | | | SE Section A | |
Charles Nesmith | | | SE Section A | |
Charlie Adams | | | SE Section A | |
Charlie C Derico | | | SE Section A | |
Charlie S Simmons, Sr | | | SE Section A | |
Cheryl Renee "Sharon" Derico | | | SE Section A | |
Christine Daniel | | | SE Section A | |
Clinton Michael Blue | | | SE Section A | ''We Love You Baby'' |
Corey Nesmith, III | Unknown | Unknown | SE Section A | |
Corey Rolle | | | SE Section A | |
Corina P Gordon Bradshaw | | | SE Section A | |
Cur Mari A J Rutledge | | | SE Section A | |
Curstis Standley | | | SE Section A | |
Daisy West-McLamore | | | SE Section A | |
Damari Ashton Mcgowan | Unknown | | SE Section A | |
David A McMillon | | | SE Section A | |
Deron Tiggett | | | SE Section A | |
Doris Moore | | | SE Section A | |
Doris Nixon | | | SE Section A | |
Dorothea Harold Derico | | | SE Section A | |
Eddit Thompson | | | SE Section A | |
Edward W Phillips, Sr | | | SE Section A | |
Elveus Dulcio | | | SE Section A | |
Emma Derico | | | SE Section A | |
Ernest Paul Navarro | | | SE Section A | |
Essie Mae Sapp Belony | | | SE Section A | |
Etherl Edwards | | | SE Section A | |
Eugene McClam | | | SE Section A | |
Eugene Richard, Sr | | | SE Section A | |
Eula Mae Johnson | | | SE Section A | |
Rev Evander Derico, Sr | | | SE Section A | |
Fannie Lee Weatherly Flowers | | | SE Section A | |
Fred Johnson, Sr | | | SE Section A | |
Gail Adams | | | SE Section A | |
Gail Valdez | | | SE Section A | |
Geraldine Thompson | | | SE Section A | |
Glynis Davis | | | SE Section A | |
Harrison Atkins | | | SE Section A | |
Hattie Mae Newkirk | | | SE Section A | |
Holly K Linder | | | SE Section A | |
Iacatron Houston | | | SE Section A | |
J F | Unknown | Unknown | SE Section A | |
Jakarrin Flowers | | | SE Section A | |
James Blue, Sr | | | SE Section A | |
James Edward McGowan | | | SE Section A | |
James Meadows | | | SE Section A | |
James Walker, Jr | | | SE Section A | |
Jean Salter | | | SE Section A | |
Jimmie Lee Brown | | | SE Section A | |
Jimmie Davis | | | SE Section A | |
John Henry Blackmon | | | SE Section A | |
John Shoats | | | SE Section A | |
Johnny Robert Wright, III | | | SE Section A | |
Jordayn Dexter | Unknown | Unknown | SE Section A | |
Josephine Sanders | | | SE Section A | |
Juanita Wallace | | | SE Section A | |
Kenyatta Siler | | | SE Section A | |
Kisha Latona Lewis | | | SE Section A | |
Lamar Anthony Newson | | | SE Section A | |
Larosa Thomas | | | SE Section A | |
Larry Brooks | | | SE Section A | |
Lelia Miller | | | SE Section A | |
Lenora Tatum | | | SE Section A | |
Leon Johnson | | | SE Section A | |
Leona Elizabeth Sumpter | | | SE Section A | |
Leroy West, Jr | | | SE Section A | |
Lieutenant E Floyd | | | SE Section A | |
Lillian Smith Campbell | | | SE Section A | |
Linda Humphreys | | | SE Section A | |
Lucinda Parrish | | | SE Section A | |
Ludianna Pierre-Louis | | | SE Section A | |
Maggie Adams | | | SE Section A | |
Mamie Ruth Taylor-Spencer | | | SE Section A | |
Mary Adams Justice | | | SE Section A | |
Mary L Reed | | | SE Section A | |
Massiah Lee Arthurs | | | SE Section A | |
Melody Holmes | | | SE Section A | |
Mildred Thomas | | | SE Section A | |
Milton Lewis | | | SE Section A | |
Monique Barr | | | SE Section A | |
Moses McGowan, Sr | | | SE Section A | |
Muedia Davis | | | SE Section A | |
Myrley Veronica Barrett | | | SE Section A | |
Ocie Lee Spencer-McCloud | | | SE Section A | |
Ola Davis | | | SE Section A | |
Oliver J Bozeman, Jr | | | SE Section A | |
Raymond Burgess | | | SE Section A | |
Raymond Flager | | | SE Section A | |
Raymond Newton | | | SE Section A | |
Recola M Kyles | | | SE Section A | |
Reda Ann Harris | | | SE Section A | |
Rita Clark | | | SE Section A | |
Robert Giles | | | SE Section A | |
Robert Lee Lewis | | | SE Section A | SSG / US Army / Korea |
Ronald M Wesley | | | SE Section A | ''US Army Vietnam'' |
Ruby M Robinson | | | SE Section A | |
Ruby Lee Love Walden | | | SE Section A | |
Ruth Gebrehiwete | | | SE Section A | |
Ruthie Floyd | | | SE Section A | |
Selecon Pierre | | | SE Section A | |
Shakeymah Lucas | | | SE Section A | |
Sharicka Lanay Thomas | | | SE Section A | |
Shirley Mea Williams | | | SE Section A | |
Tadarius Floyd, Sr | Unknown | Unknown | SE Section A | |
Takayla Stephens | Unknown | | SE Section A | |
Tammy D Macon | | | SE Section A | |
Tarelle Osborne, Jr | Unknown | | SE Section A | |
Tashari Ashanti Mcgowan | Unknown | | SE Section A | |
Timothy Brown | | | SE Section A | |
Tommie Hall | | | SE Section A | |
Tranisha V Clark | | | SE Section A | |
Ty Osborne | Unknown | | SE Section A | |
Tyrek Osborne | Unknown | | SE Section A | |
Unknown Cakir | Unknown | Unknown | SE Section A | |
Unknown Osborne | Unknown | | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Unknown Unknown | Unknown | Unknown | SE Section A | |
Van Roy Tiggett | | | SE Section A | |
Vincent Holloman | | | SE Section A | |
Virginia Tiggett | | | SE Section A | |
Willer Dean Derico Sanchious | | | SE Section A | |
William Edwards | | | SE Section A | |
Willie Edward Kendrick | | | SE Section A | |
Willie Sanders | | | SE Section A | |
Database and photos licensed under a Creative Commons Attribution 3.0 License.
For more information contact recordagrave.com <
janderse@gmail.com>.